Thanks to all who participated in the Hoppy Halloween Challenge.
There were 359 entries judged and 769 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Steve Powell | Czexican Lager | 31A: Alternative Grain Beer | Big Sioux Brewing Society |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
| 1st | Garrett Freeman | Cinnamon Apple Mead | M3A: Fruit and Spice Mead | Red Earth Brewers |
Winning Entries
Table 1: Table 1 - Light Lager (20 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rich Vander Ploeg MHP | Fun In The Sun | 4A: Munich Helles | Johnson County Brewing Society |
| 2nd | Steven Offutt | Southside Walk It Out | 2A: International Pale Lager | Ozark Zymurgists |
| 3rd | Bill Gavin Roy Ventullo | Hell München Sonnen | 5C: German Helles Exportbier | CRAZE |
| HM | Randy Daniels KC McKinney | Red White & Blueland | 1B: American Lager | Iowa Brewers Union |
Table 2: Table 2 - Pilsner (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ross Stuart MHP | Czech Pale Lager | 3B: Czech Premium Pale Lager | Arizona Society of Homebrewers |
| 2nd | Rick Chainani | Kesselmaischen | 5D: German Pils | |
| 3rd | Kyle Ernsberger MHP | Mean Brews NZ Pils | LSX5: New Zealand Pilsner | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 3: Table 3 - European Amber Lager (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jimmy McCaskill Co-Brewer: Erin McCaskill | McToberfest | 6A: Märzen | Ale-ian Society |
| 2nd | Ben Gaylord MHP | Little Monster | 7A: Vienna Lager | |
| 3rd | Matthew Johnsen MHP | No Time Like The Past | 7B: Altbier | Rock Hoppers Brew Club |
Table 4: Table 4 - Dark Lager (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Taylor Shastid MHP | A Tall Walking Big Black Cat | 8B: Schwarzbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Ross Stuart MHP | Schwarzbier | 8B: Schwarzbier | Arizona Society of Homebrewers |
| 3rd | Steven Pavletich | Czechmate | 3D: Czech Dark Lager | Iowa Brewers Union |
Table 5: Table 5 - Bock (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeremy Jones MHP | Eostra | 4C: Helles Bock | Snake River Brewers |
| 2nd | Taylor Shastid MHP | Predestinator | 9A: Doppelbock | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 6: Table 6 - Light Hybrid Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eddie Belter | Armed Armadillo | 1D: American Wheat Beer | STLBrewhogs |
| 2nd | Steven Offutt | 479 | 18A: Blonde Ale | Ozark Zymurgists |
| 3rd | Kevin Olson | Midnight Milker | 1C: Cream Ale | ZZHops Homebrewing Club |
Table 8: Table 8 - English Pale Ale (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Randy Daniels KC McKinney | Redwood | 11C: Strong Bitter | Iowa Brewers Union |
| 2nd | Shawn Montgomery MHP | Golden | 12A: British Golden Ale | Iowa Brewers Union |
| 3rd | Kyle Ernsberger MHP | Mean Brews O Bitter | 11A: Ordinary Bitter | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 9: Table 9 - Scottish and Irish Ale (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rich Vander Ploeg MHP | Ol' Red | 15A: Irish Red Ale | Johnson County Brewing Society |
| 2nd | Carlo Cuneo MHP Co-Brewer: Carolyn Brou | Wee Heavy | 17C: Wee Heavy | Redstick Brewmasters |
| 3rd | Randy Daniels KC McKinney | It's About To Get Heavy | 14B: Scottish Heavy | Iowa Brewers Union |
Table 10: Table 10 - American Ale (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Scott Estlund MHP | I Hope You Step On A Lego! | 19A: American Amber Ale | The Brü Club |
| 2nd | Jimmy McCaskill Co-Brewer: Erin McCaskill | Texas Red Dirt | 19A: American Amber Ale | Ale-ian Society |
| 3rd | Jeff Case MHP | Code Brown | 19C: American Brown Ale | QUAFF |
Table 11: Table 11 - English Brown and Mild (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Rensing MHP | Oldcastle | 13B: British Brown Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | William Vigil MHP | Rusty Flaggon | 13B: British Brown Ale | Ace Brewing Society |
| 3rd | Drew Templeton MHP | Royal Momo Mild | 13A: Dark Mild | Iowa Brewers Union |
Table 12: Table 12 - Porter (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Drew Templeton MHP | Proper Pupper Porter | 13C: English Porter | Iowa Brewers Union |
| 2nd | Dave Hoppert Co-Brewer: Open Haus Brewing | Portly Gentleman | 13C: English Porter | Urban Knaves of Grain |
| 3rd | Paul Pitre | Sweden Likes 'Em Thicc | 9C: Baltic Porter | Redstick Brewmasters |
Table 13: Table 13 - Stout (18 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Richard Gill | Black Ice | 20C: Imperial Stout | |
| 2nd | Tyler Miller MHP | This Munchkin Milk Stout Galinda Found For Me | 16A: Sweet Stout | Arizona Society of Homebrewers |
| 3rd | Stephen Schmitt MHP | Imperial Star Destroyer | 20C: Imperial Stout | Evanston Homebrew Club |
Table 14: Table 14 - American and Double IPA (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Phillip Saurer MHP Co-Brewer: Jennifer Saurer | GV PTE | 22A: Double IPA | Peninsula Fermentation Society |
| 2nd | Jamye & Cody Naramore | South Dakota Suicide Shifter | 21A: American IPA | Kansas City Bier Meisters |
| 3rd | Brian Stephens MHP | Double IPA | 22A: Double IPA | Keepers of Craft |
Table 15: Table 15 - Other IPA (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Stephens MHP | Benny's Red | 21B4: Red IPA | Keepers of Craft |
| 2nd | Ryan Rose | Red Rye Guy IPA | 21B4: Red IPA | Kansas City Bier Meisters |
| 3rd | Phillip Abbott MHP | Isildur's Bane | 12C: English IPA | Johnson County Brewing Society |
Table 16: Table 16 - German Wheat and Rye (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Pavletich | Split Personality | 10A: Weissbier | Iowa Brewers Union |
| 2nd | Jonathan Marut MHP | Hef | 10A: Weissbier | Horsemen of the Hopocalypse |
| 3rd | Jay Highfill | Suck It R/O | 10B: Dunkels Weissbier | ZZ Hops |
Table 17: Table 17 - Belgian and French Ale (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steve Ristau MHP | Red Beard De Garde | 24C: Bière de Garde | Ale Riders Homebrew Club |
| 2nd | Matthew Johnsen MHP | It's A Trap! | 26A: Belgian Single | Rock Hoppers Brew Club |
| 3rd | Michael Rensing MHP | Wit | 24A: Witbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 18: Table 18 - Sour Ale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nick & Heather Hartley MHP | Welcome Home Nicholas George Hartley II! | 23G: Gose | Red Earth Brewers |
| 2nd | Phillip Abbott MHP | Going Yard Bier | 28D: Straight Sour Beer | Johnson County Brewing Society |
| 3rd | Phillip Saurer MHP | Berliner Weisse | 23A: Berliner Weisse | Peninsula Fermentation Society |
Table 19: Table 19 - Belgian Strong Ale (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Joe Skiles MHP | Devil Made Me Do It | 25C: Belgian Golden Strong Ale | Urban Knaves of Grain |
| 2nd | Michael Rensing MHP | Mighty Monarch | 25A: Belgian Blond Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Jeremy Jones MHP | Hyperion | 25A: Belgian Blond Ale | Snake River Brewers |
Table 20: Table 20 - Strong Ale (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tracey Huebner Co-Brewer: David Huebner | Wheatwine | 22D: Wheatwine | Prairie Homebrewing Companions |
| 2nd | Tom Roan Co-Brewer: Nancy Bowser | Brit Boxer | 17A: British Strong Ale | Prairie Homebrewing Companions |
| 3rd | David Towles MHP | American Barleywine | 22C: American Barleywine | High Plains Drafters [TX] |
Table 21: Table 21 - Fruit Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Luhmann MHP | Tangerine & Passion Fruit Sour | 29A: Fruit Beer | Iowa Brewers Union |
| 2nd | Ken Wentworth | Cervesa De Lima | 29A: Fruit Beer | South Side Barley Crushers |
| 3rd | Dick Nilles | Wood Aged Sour Cherry Ale | 29C: Specialty Fruit Beer | Prairie Homebrewing Companions |
Table 22: Table 22 - Spice/Herb/Vegetable Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Donovan Dobler Co-Brewer: Saralynn Dobler | See How This Gose | 30A: Spice, Herb, or Vegetable Beer | Prairie Homebrewing Companions |
| 2nd | Jay Highfill | Bread And Basil Wheatwine | 30A: Spice, Herb, or Vegetable Beer | ZZ Hops |
| 3rd | Alex Boyer MHP | Gin And Juice | 30A: Spice, Herb, or Vegetable Beer | Johnson County Brewing Society |
Table 23: Table 23 - Smoke-Flavored/Wood-Aged Beer (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Joe Skiles MHP | Oak Aged Calculating Infinity | 33A: Wood-Aged Beer | Urban Knaves of Grain |
| 2nd | Steve Powell Co-Brewer: Marty Lund Matt Meyers Todd Chambers | Barleywine From The Best Dakota | 33B: Specialty Wood-Aged Beer | Big Sioux Brewing Society |
| 3rd | Stephen Schmitt MHP | Ember's Whisper | 32A: Classic Style Smoked Beer | Evanston Homebrew Club |
Table 24: Table 24 - Specialty Beer (25 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steve Powell | Czexican Lager | 31A: Alternative Grain Beer | Big Sioux Brewing Society |
| 2nd | Tom Roan Co-Brewer: Nancy Bowser | Mix Tape | 34B: Mixed-Style Beer | Prairie Homebrewing Companions |
| 3rd | Alex Boyer MHP | Thai Dive | 29B: Fruit and Spice Beer | Johnson County Brewing Society |
Table 25: Table 25 - Traditional Mead (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Shane Kammerer MHP Co-Brewer: Susan Kammerer | Nebraska Clover | M1B: Semi-Sweet Mead | Kansas City Bier Meisters |
| 2nd | Deborah And Marc Prichard MHP | My Kubota Has A Bucket | M1A: Dry Mead | Kansas City Bier Meisters |
| 3rd | Eric Martin | Pumpkin Blossom | M1B: Semi-Sweet Mead | Kansas City Bier Meisters |
Table 26: Table 26 - Fruit Mead (20 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Garrett Freeman MHP | Peach Mead | M2D: Stone Fruit Mead | Red Earth Brewers |
| 2nd | Shane Kammerer MHP Co-Brewer: Susan Kammerer | Jack's Favorite | M2C: Berry Mead | Kansas City Bier Meisters |
| 3rd | Ryan Rose | Juicy Lamborghini | M2B: Pyment | Kansas City Bier Meisters |
Table 27: Table 27 - Spice and Specialty Mead (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Garrett Freeman MHP | Cinnamon Apple Mead | M3A: Fruit and Spice Mead | Red Earth Brewers |
| 2nd | Garrett Freeman MHP | CRAM | M4C: Experimental Mead | Red Earth Brewers |
| 3rd | Shawn Montgomery MHP | Fruitcake Mead | M3A: Fruit and Spice Mead | Iowa Brewers Union |
Table 28: Table 28 - Standard Cider & Perry (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eric Martin | Pink Lady | C1A: Common Cider | Kansas City Bier Meisters |
| 2nd | Brian Phillips | Wild Cider | C1E: Spanish Cider | Iowa Minnesota Society Of Brewers (IAMNSOB) |
| 3rd | Cody Barrier | Cider | C1A: Common Cider | ZZHops Homebrewing Club |
| HM | Emersen Heron MHP | Orange Cats Are Gods | C4B: Heirloom Perry | Kansas City Bier Meisters |
Table 29: Table 29 - Specialty Cider & Perry (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rodolfo Valladares MHP | Peach Please | C3A: Fruit Cider | Kansas City Bier Meisters |
| 2nd | Timothy Wicklund | Mulberry Cider | C3A: Fruit Cider | Keepers of Craft |
| 3rd | Kevin Wojdak MHP | Anti-Freeze | C2C: Ice Cider | Urban Knaves of Grain |
Table 30: Table 30 - Halloween Theme Beer (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tim Moore | Gourd Gone Wild | 50A: Halloween Theme | Pinellas Urban Brewers Guild |
| 2nd | Travis Cherry MHP | Jeckyll And Hyde | 50A: Halloween Theme | Bay Area Mashtronauts |
| 3rd | Zach Goulder MHP Co-Brewer: Stacey Jeanty | Witchybiscius | 50A: Halloween Theme | Green Bay Rackers |
Table 31: Table 31 - Fresh Killed Hops (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Phillip Saurer MHP Co-Brewer: Jennifer Saurer | Citra Pale Fresh Hop | 50B: Theme Fresh Killed Hops | Peninsula Fermentation Society |
| 2nd | Phillip Saurer MHP Co-Brewer: Jennifer Saurer | I Like Fresh Hop Beer! | 50B: Theme Fresh Killed Hops | Peninsula Fermentation Society |
| 3rd | Steve Ristau MHP | Steve's Extra Special Wet-Hopped Bitter | 50B: Theme Fresh Killed Hops | Ale Riders Homebrew Club |