Hoppy Halloween Challenge
Thanks to all who participated in the Hoppy Halloween Challenge.
There were 236 entries judged and 483 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Cody Cannon Co-Brewer: | Square Dance | 28B: Mixed Fermentation Sour Beer | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Winning Entries
Table 1: Table 1 - Light Lager (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wayne Doucette Co-Brewer: | Lynn's Lager | 1B: American Lager | River City Brewers |
2nd | Wayne Doucette Co-Brewer: | Kenny's Helles | 4A: Munich Helles | River City Brewers |
3rd | Dean Wiensch Co-Brewer: | I'm Pale, Get Me Out Of Here! | 2A: International Pale Lager | Manty Malters Homebrew Club |
Table 2: Table 2 - Pilsner (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wayne Doucette Co-Brewer: | Space Station #5 | 5D: German Pils | River City Brewers |
2nd | Kevin Olson Co-Brewer: | Nzpils | PRX5: New Zealand Pilsner | ZZHops Homebrewing Club |
3rd | Jeremy Olsen Co-Brewer: | Pilsy McPils Face | 5D: German Pils | Saint Paul Homebrewers Club |
Table 3: Table 3 - European Amber Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Vincent Rokke Co-Brewer: | Vienna | 7A: Vienna Lager | Prairie Homebrewing Companions |
2nd | Jeff Landers Co-Brewer: | Vienna's Are Soooo Over Rated | 6A: Marzen | Urban Knaves of Grain |
3rd | Tony Huseby Co-Brewer: | Okto Gone | 6A: Marzen | Prairie Homebrewing Companions |
Table 4: Table 4 - Dark Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Travis Lott Co-Brewer: | Spoatyoatydopalicious | 2C: International Dark Lager | Brew Tang Clan |
2nd | Mike Milne Co-Brewer: | Space Balls the Beer | 8B: Schwarzbier | Brew Tang Clan |
3rd | Mike Radwanski Co-Brewer: | Vienna Woods | 3D: Czech Dark Lager | Bloatarian Brewing League |
Table 5: Table 5 - Bock (6 entries)
Table 6: Table 6 - Light Hybrid (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Missy Bedio Co-Brewer: | Psalmsinger | 18A: Blonde Ale | Brew Club of Seminole County |
2nd | Kevin Olson Co-Brewer: | Grits By the Pool | 1C: Cream Ale | ZZHops Homebrewing Club |
3rd | Gary Black Co-Brewer: | Blonde Beginnings | 18A: Blonde Ale | Jefferson County Home Brewers |
Table 7: Table 7 - Amber Hybrid (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Benoit Co-Brewer: | Occalt | 7B: Altbier | |
2nd | Samuel Brewster Co-Brewer: | Cass County Common | 19B: California Common | ZZHops Homebrewing Club |
3rd | Eric Martin Co-Brewer: | Sticke | 7B: Altbier | Kansas City Bier Meisters |
Table 8: Table 8 - English Pale Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Benoit Co-Brewer: | Best Bitter | 11B: Best Bitter | |
2nd | Adrian Baldwin Co-Brewer: | Special Sauce | 11B: Best Bitter | Prairie Homebrewing Companions |
3rd | Jamye & Cody Naramore Co-Brewer: | Sweep The Leg | 11C: Strong Bitter | Kansas City Bier Meisters |
Table 9: Table 9 - Scottish and Irish Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Will Dull Co-Brewer: | Scotch Ale V4 | 17C: Wee Heavy | Brew Club of Seminole County |
2nd | Gary Elliott Co-Brewer: | Nothing Under the Kilt | 17C: Wee Heavy | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Table 10: Table 10 - American Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Stack Co-Brewer: | American Brown | 19C: American Brown Ale | Cloudy Town Brewers |
2nd | Ryan Stack Co-Brewer: | American Pale Ale | 18B: American Pale Ale | Cloudy Town Brewers |
3rd | Missy Bedio Co-Brewer: | Teddy | 19C: American Brown Ale | Brew Club of Seminole County |
Table 11: Table 11 - English Brown and Mild (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aric Daul Co-Brewer: | Five Gallons of Yeast Starter | 13A: Dark Mild | St Paul Homebrewers Club |
2nd | Dean Wiensch Co-Brewer: | Tis Just A Scratch | 13A: Dark Mild | Manty Malters Homebrew Club |
3rd | Dustin DeTar Co-Brewer: | Brown Toothed Girl | 13B: English Brown Ale | Prairie Homebrewing Companions |
Table 13: Table 13 - Porter and Stout (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Martin Co-Brewer: | Irish | 15B: Irish Stout | Kansas City Bier Meisters |
2nd | Eric Martin Co-Brewer: | Eight-Ninety | 20C: Imperial Stout | Kansas City Bier Meisters |
3rd | Ryan Stack Co-Brewer: | Imperial Stout | 20C: Imperial Stout | Cloudy Town Brewers |
Table 14: Table 14 - American & Double IPA (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brad Segall Co-Brewer: | Strata Sphere | 21A: American IPA | Northern Brewer Fermentation Brigade |
Table 15: Table 15 - Other IPA (8 entries)
Table 16: Table 16 - German Wheat & Rye (7 entries)
Table 17: Table 17 - Belgian & French Ale (8 entries)
Table 18: Table 18 - Sour Ale (11 entries)
Table 19: Table 19 - Belgian Strong Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Drew Templeton Co-Brewer: | Dubbel Corgi Trouble | 26B: Belgian Dubbel | Iowa Brewers Union |
2nd | Mike Neville Co-Brewer: | Dee Dee Mega Doo Doo | 26B: Belgian Dubbel | Motor City Mashers |
3rd | Vincent Rokke Co-Brewer: Mike IsleyMike Isley | Dubbel | 26B: Belgian Dubbel | Prairie Homebrewing Companions |
Table 20: Table 20 - Strong Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Landers Co-Brewer: | Beer | 22C: American Barleywine | Urban Knaves of Grain |
2nd | Eric Martin Co-Brewer: | Doldrums | 17B: Old Ale | Kansas City Bier Meisters |
3rd | Jay Highfill Co-Brewer: | Wheatwhine | 22D: Wheatwine | Kansas City BierMeisters |
Table 21: Table 21 - Fruit & SHV Beer (10 entries)
Table 22: Table 22 - Smoke Flavored/Wood Aged Beer (8 entries)
Table 23: Table 23 - Specialty Beer (13 entries)
Table 24: Table 24 - Traditional Mead (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dustin DeTar Co-Brewer: | Honey Bunches Of Booze | M1C: Sweet Mead | Prairie Homebrewing Companions |
2nd | Kyle Kiely Co-Brewer: | Strange Magic | M1A: Dry Mead | |
3rd | Rodney Kibzey Co-Brewer: | Eucalyptus | M1B: Semi-Sweet Mead | Oregon Brew Crew |