Thanks to all who participated in the Hoppy Halloween Challenge.
There were 327 entries judged and 728 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Sam Hoopes | Survive!! | 33B: Specialty Wood-Aged Beer | NINJA Homebrewers |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Dan Acheson | A Witty Reference To Monty Python | M2B: Pyment | Urban Knaves of Grain |
Winning Entries
Table 1: Table 1 - Light Lager (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Medford MHP | The Bridesmaid | 4A: Munich Helles | Red Earth Brewers |
2nd | Cheyne Harvey MHP | Please Drink By The Liter | 4B: Festbier | Arizona Society of Homebrewers |
3rd | Nicholas Benoit | Kugelblitz Festbier | 4B: Festbier | |
Table 3: Table 3 - European Amber Lager (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt MHP | Marzenbier | 6A: Märzen | Evanston Homebrew Club |
2nd | Haven Schultz | Kralove Amber Reserve | 3C: Czech Amber Lager | The Brü Club |
3rd | Alex Boyer MHP | Oktoberfest | 6A: Märzen | Johnson County Brewing Society |
Table 4: Table 4 - Dark Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler MHP | Raygun | 8A: Munich Dunkel | Kansas City Bier Meisters |
2nd | Phillip Saurer MHP | Mein Schwarzbier Ist Besser Als Ihres | 8B: Schwarzbier | Peninsula Fermentation Society |
3rd | Michael Myers MHP | The Dark Shadow In The Corner | 8A: Munich Dunkel | Horsemen of the Hopocalypse |
Table 5: Table 5 - Bock (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Powell | Doppelbock | 9A: Doppelbock | Big Sioux Brewing Society |
2nd | Joe Dauria MHP | Maibock Brings All The Boys To The Bar | 4C: Helles Bock | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] |
3rd | Steve Ristau MHP | Fünf Uhr Bock | 6C: Dunkels Bock | Ale Riders Homebrew Club |
Table 6: Table 6 - Light Hybrid Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Olson | Whhheat Thins | 1D: American Wheat Beer | ZZHops Homebrewing Club |
2nd | Vincent Rokke | Screaming Viking Solskinn (Pronounced "sol-Shin") | 5B: Kölsch | Prairie Homebrewing Companions |
3rd | Abel Pina | Rhine River | 5B: Kölsch | Southern Nevada Ale Fermenters Union (SNAFU) |
Table 8: Table 8 - English Pale Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick & Heather Hartley MHP | Jackrabbits > Bison > Coyotes > F'ing Hawks | 12B: Australian Sparkling Ale | Red Earth Brewers |
2nd | Tom Roan Co-Brewer: Nancy Bowser | Welcome To Bristol | 11A: Ordinary Bitter | Prairie Homebrewing Companions |
3rd | Scott Estlund MHP | Tis But A Scratch! | 12A: British Golden Ale | The Brü Club |
Table 9: Table 9 - UK Ales (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Travis Cherry | Bombshell Barleywine | 17D: English Barley Wine | Bay Area Mashtronauts |
2nd | Steve Powell | Mild 2024 | 13A: Dark Mild | Big Sioux Brewing Society |
3rd | Abel Pina | Bravvikus Red | 15A: Irish Red Ale | Southern Nevada Ale Fermenters Union (SNAFU) |
Table 10: Table 10 - American Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Hoopes MHP | Best Of Show Brown | 19C: American Brown Ale | NINJA Homebrewers |
2nd | Jeremy Jones MHP | Dionysus | 18B: American Pale Ale | Snake River Brewers |
3rd | Mike & Stephanie Butler MHP | Boot Dust | 19C: American Brown Ale | Kansas City Bier Meisters |
Table 13: Table 13 - Stout and Porter (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Art Kim MHP | Sweet Water Stout | 16A: Sweet Stout | Illiana Beer Rackers Union (IBRU) |
2nd | Brian Smith | Brown Town Porter | 13C: English Porter | River City Brewers [MN] |
3rd | Sam Hoopes MHP | Lacks Nothing In The Sweet Department | 16A: Sweet Stout | NINJA Homebrewers |
Table 14: Table 14 - American and Double IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson MHP | A Little DIPA IPA | 21A: American IPA | Urban Knaves of Grain |
2nd | Michael Loula | They're Eating The Dogs | 22A: Double IPA | |
3rd | Matthew Johnsen | Iron Man, Mk II | 21A: American IPA | Rock Hoppers Brew Club |
Table 15: Table 15 - Other IPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
2nd | Cheyne Harvey MHP | I Didn't Put Any Cascade Hops In This Cascadian Dark Ale | 21B2: Black IPA | Arizona Society of Homebrewers |
3rd | Gerad Miller MHP | Super Hazy Juicy Name | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
Table 16: Table 16 - German Wheat and Rye (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Mathiowetz MHP | Banana Nut Bread Breakfast | 10C: Weizenbock | Maltose Falcons |
2nd | Phillip Abbott MHP | Kanzaweizen | 10A: Weissbier | Johnson County Brewing Society |
3rd | Rich Vander Ploeg MHP | Bubbas Bock | 10C: Weizenbock | Johnson County Brewing Society |
Table 17: Table 17 - Belgian and French Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rich Vander Ploeg MHP | Wit Juice | 24A: Witbier | Johnson County Brewing Society |
2nd | Alex Williams Co-Brewer: Patrick Williams | Refrigerator Man | 26A: Belgian Single | Kansas City Bier Meisters |
3rd | Colby Reineke MHP | Divine Liquid | 26A: Belgian Single | Minnesota Home Brewers Association |
Table 18: Table 18 - Sour Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Merz | Ichabod's Brew | 28B: Mixed Fermentation Sour Beer | Saint Paul Homebrewers Club |
2nd | Jonathan Rollins MHP | A New Hopocalypse | 28A: Brett Beer | Horsemen of the Hopocalypse |
3rd | Michael Rensing MHP | Party At The Moon Tower | 28A: Brett Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 19: Table 19 - Belgian Strong Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Williams Co-Brewer: Alex Williams | Happiness, Fun And Magic | 25A: Belgian Blond Ale | Kansas City Bier Meisters |
2nd | Andy Cox MHP | BDS | 26D: Belgian Dark Strong Ale | Underground Brewers of Connecticut |
3rd | Patrick Williams Co-Brewer: Alex Williams | Karma Chameleon | 26C: Belgian Tripel | Kansas City Bier Meisters |
Table 21: Table 21 - Fruit Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Estlund MHP | Punch You In The Eye! | 29A: Fruit Beer | The Brü Club |
2nd | Donald Schneider MHP | He Considers Himself A Tiny Bit Belgian | 29D: Grape Ale | Weiz Guys |
3rd | Joe Rose MHP Co-Brewer: Julie | That's Amore | LSX3: Italian Grape Ale | Kansas City Bier Meisters |
Table 22: Table 22 - Spice/Herb/Vegetable Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | William Fullerton | Bill Fullerton | 30A: Spice, Herb, or Vegetable Beer | Johnson County Brewing Society |
2nd | John Luhmann MHP | Banana Bread Dunkles Weiss | 30D: Specialty Spice Beer | Iowa Brewers Union |
3rd | Gerad Miller MHP | That's Right, I Am The Pumpkin King | 30B: Autumn Seasonal Beer | Dayton Regional Amateur Fermentation Technologists |
Table 23: Table 23 - Smoke-Flavored/Wood-Aged Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Hoopes MHP | Survive!! | 33B: Specialty Wood-Aged Beer | NINJA Homebrewers |
2nd | Tom Roan Co-Brewer: Nancy Bowser | Snoop Goatt | 32A: Classic Style Smoked Beer | Prairie Homebrewing Companions |
3rd | Brent Anderson | Brent's Barrel Of Fun | 33B: Specialty Wood-Aged Beer | Urban Knaves of Grain |
Table 24: Table 24 - Specialty Beer (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jamye & Cody Naramore | Please Tell Me Lies And Hypnotize | 27A7: Pre-Prohibition Porter | Kansas City Bier Meisters |
2nd | Kevin Wojdak MHP | Formula 57 | 27A5: Piwo Grodziskie | Urban Knaves Of Grain (UKG) |
3rd | Brent Anderson | Purple Pulp Power | 34C: Experimental Beer | Urban Knaves of Grain |
Table 25: Table 25 - Meads (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson MHP | A Witty Reference To Monty Python | M2B: Pyment | Urban Knaves of Grain |
2nd | Scott Estlund MHP | Big Black Furry Creature From Mars | M3A: Fruit and Spice Mead | The Brü Club |
3rd | Nicholas Merfeld MHP Co-Brewer: Shawn Montgomery | Theisen's Red Light Special | M2E: Melomel | Iowa Brewers Union |
Table 28: Table 28 - Standard Cider & Perry (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dwight Wilson MHP | A Wicked And Lethal Zombie Ate The Brains Of My Future BBF | C1D: New World Perry | O-Town Hop Heads |
2nd | Robert Guthner MHP | Gen X | C1A: New World Cider | Ocean County Home Brewers |
3rd | Ross Stuart MHP | Cider | C1A: New World Cider | Arizona Society of Homebrewers |
Table 29: Table 29 - Specialty Cider & Perry (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Giovanni Piva | French Kiss | C2F: Specialty Cider/Perry | STL Brewhogs |
2nd | Adrian Baldwin | Life Is Peachy | C2B: Cider with Other Fruit | Prairie Homebrewing Companions |
3rd | Kevin Meintsma | $ And CurrantC | C2B: Cider with Other Fruit | Minnesota Home Brewers Association |
Table 30: Table 30 - Halloween Theme Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Meintsma | Wolfblood #167.1 | 50A: Halloween Theme Beer/Mead/Cider | Minnesota Home Brewers Association |
2nd | Cheyne Harvey MHP | Midnight Morgue IPA | 50A: Halloween Theme Beer/Mead/Cider | Arizona Society of Homebrewers |
3rd | Travis Cherry | Fargo's Full Moon Ale | 50A: Halloween Theme Beer/Mead/Cider | Bay Area Mashtronauts |
Table 31: Table 31 - Fresh Killed Hops (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Phillip Saurer MHP Co-Brewer: Jennifer Saurer | FH Labor Of Love IPA | 51A: Fresh Killed Hops Beer | Peninsula Fermentation Society |
2nd | Alex Williams Co-Brewer: Patrick Williams | Gutter Grown Grisette | 51A: Fresh Killed Hops Beer | Kansas City Bier Meisters |
3rd | Mike Bechina MHP | Backwards Transplant | 51A: Fresh Killed Hops Beer | Kansas City Bier Meisters |