Thanks to all who participated in the Hoppy Halloween Challenge.
There were 587 entries judged and 286 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Delano Stein | Blackstone | 17D: English Barleywine | |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Josh Holbrook | Kung Pao Mead | M3B: Spice, Herb, or Vegetable Mead | Brainerd Blue Ox Brewers Society |
Winning Entries
Table 1: Category 1 - Light Lager (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Pratt | Six Euros | 2A: International Pale Lager | MASH (Missouri Association of Serious Homebrewers) |
2nd | David Thompson | (Insert Bad Beer Pun Here) | 4A: Munich Helles | Fellowship of Oklahoma Ale Makers |
3rd | Sean Kampshoff | Sean's Helles | 4A: Munich Helles | Primary Fermenters |
Table 2: Category 2 - Pilsner (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Faircloth | Bakula's Pilsner | 5D: German Pils | Chicago Home Brewers Group / C.H.A.O.S. |
2nd | Wayne Doucette | Czech Out This Predictable Name | 3B: Czech Premium Pale Lager | River City Brewers |
3rd | Marshall Van Tuyl | Oscar Bait | 5D: German Pils | Missouri Mashers |
Table 3: Category 3 - European Amber Lager (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Fowler | O' Fest | 6A: Marzen | SPHBC |
2nd | Eric Johnson | Honeymoon Lager | 3C: Czech Amber Lager | Brewers on the Souris |
3rd | Dave Matson | Vienna Lager | 7A: Vienna Lager | Minnesota Home Brewers Association |
Table 4: Category 4 - Dark Lager (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Wilkinson | Darth Rader 2.1 | 8B: Schwarzbier | Prairie Homebrewing Companions |
2nd | Jon Weaver | Dusk Till Dawn | 8A: Munich Dunkel | |
3rd | Marshall Van Tuyl | Munich Dunkel | 8A: Munich Dunkel | Missouri Mashers |
Table 5: Category 5 - Bock (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Huck | Doppelbock | 9A: Doppelbock | Prairie Homebrewing Companions |
2nd | Sean Kampshoff | Sean's Bock | 9A: Doppelbock | Primary Fermenters |
3rd | Mike & Stephanie Butler | My Doppelganger Is Gorgeous | 9A: Doppelbock | Kansas City Bier Meisters |
Table 6: Category 6 - Light Hybrid Beer (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Thompson Co-Brewer: Darren Nunn, Robin Duff, Ryan Friedl | Kol$chlandia | 5B: Kolsch | Fellowship of Oklahoma Ale Makers |
2nd | Ernie Smith | Stinger III | 5B: Kolsch | IBU (Intellectual Brewer's Union, Casper, WY) |
3rd | Ryan Stack | Kolsch | 5B: Kolsch | Cloudy Town Brewers |
Table 7: Category 7 - Amber Hybrid Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Wilkinson | Limo Tint | 19B: California Common | Prairie Homebrewing Companions |
2nd | Aaron Orwick | Playa Y Sol Ambar | 2B: International Amber Lager | |
3rd | David Schumacher | SchuBrew Alt | 7B: Altbier | Missouri Mashers |
Table 8: Category 8 - English Pale Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lane Puls | Ordinary Bitter | 11A: Ordinary Bitter | ZZ Hops |
2nd | John Wilkinson | Loraling Blonde | 12A: British Golden Ale | Prairie Homebrewing Companions |
3rd | Andrew Laidlaw | Batch 74 | 11A: Ordinary Bitter | StL Brews / Garage Brewers Society |
Table 9: Category 9 - Scottish and Irish Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Schumacher | SchuBrew Fat Bastard | 17C: Wee Heavy | Missouri Mashers |
2nd | Randy Pratt | He Ain't Heavy, He's My Cousin | 17C: Wee Heavy | MASH (Missouri Association of Serious Homebrewers) |
3rd | Kevin Kuestermeyer | Irish Red Ale | 15A: Irish Red Ale | S.M.A.S.H. |
Table 10: Category 10 - American Ale (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Calvin Aberle Co-Brewer: Jon | Prairie King | 18B: American Pale Ale | Muddy River Mashers |
2nd | Paul Fowler | Botched Brown | 19C: American Brown Ale | SPHBC |
3rd | Michael Loula | Dally | 18B: American Pale Ale | |
Table 11: Category 11 - English Brown and Mild (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Weaver | Dark Magic | 13A: Dark Mild | |
2nd | Matthew Tjosaas | Ely Mild | 13A: Dark Mild | Nordeast brewers alliance |
3rd | Tyler Cipriani Co-Brewer: Blazey Heier | The Gorgon | 13A: Dark Mild | Wichita Homebrewers Organization (WHO) |
Table 12: Category 12 - Porter (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Polczynski | Tasty Schwartzbier | 9C: Baltic Porter | Fellowship Of Oklahoma Alemakers |
2nd | Dave Matson | Kitchen Sink Porter | 13C: English Porter | Minnesota Home Brewers Association |
3rd | Mike & Stephanie Butler | Luke I'm Your Porter | 20A: American Porter | Kansas City Bier Meisters |
Table 13: Category 13 - Stout (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Rott | Serious Black | 20C: Imperial Stout | Johnson County Brew Society |
2nd | David Thompson Co-Brewer: Larry Herriman | Totality | 20C: Imperial Stout | Fellowship of Oklahoma Ale Makers |
3rd | Jeffrey Barbari | Oatmeal Stout | 16B: Oatmeal Stout | Prairie Homebrewing Companions |
Table 14: Category 14 - American and Double IPA (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Downing Co-Brewer: Mike Anhorn | East Coast Sunshine | 22A: Double IPA | Missouri Mashers |
2nd | Michael Anhorn | Eclipse IPA | 21A: American IPA | Missouri mashers |
3rd | Rob Mounts | Lipsmacker | 22A: Double IPA | |
Table 15: Category 15 - Other IPA (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron Lammers | Haunted Hop Harvest BIPA | 21B1: Belgian IPA | |
2nd | Jeff Downing Co-Brewer: Mike Anhorn | Ruby's Rye IPA | 21B: Specialty IPA | Missouri Mashers |
3rd | Mac Butcher | The Dark Side | 21B2: Black IPA | Fellowship of Oklahoma Alemakers (FOAM) |
4th | William Sanders | Anti-Gravity | 21B: Specialty IPA | |
Table 16: Category 16 - German Wheat and Rye (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Vincent Rokke Co-Brewer: Ray Sanders | Ray Is Old | 10A: Weissbier | Prairie Homebrewing Companions |
2nd | Tom Roan Co-Brewer: Nancy Bowser | Sundog Weizen | 10A: Weissbier | Prairie Homebrewing Companions |
3rd | Gary Black | Dark & Wise | 10C: Weizenbock | Jefferson County Home Brewers |
Table 17: Category 17 - Belgian and French Ale (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joshua Boldt | Captain Witbierd | 24A: Witbier | Jefferson County Home Brewers |
2nd | Jeffrey Barbari | Saison | 25B: Saison | Prairie Homebrewing Companions |
3rd | Tom Roan Co-Brewer: Nancy Bowser | Coterie | 24C: Biere de Garde | Prairie Homebrewing Companions |
Table 18: Category 18 - Sour Ale (43 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tj Tedrow Co-Brewer: Morgan Duffy | Doug | 28B: Mixed Fermentation Sour Beer | Big Sioux Brewing Society |
2nd | Tyler Mangin Co-Brewer: Jon Lewis | ;-) | 28A: Brett Beer | Prairie Homebrewing Companions |
3rd | William Sanders | Caitlyn's Komb | 28B: Mixed Fermentation Sour Beer | |
Table 19: Category 19 - Belgian Strong Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Pratt | Tripel | 26C: Belgian Tripel | MASH (Missouri Association of Serious Homebrewers) |
2nd | Mike & Stephanie Butler | The Strong Dark Belgian | 26D: Belgian Dark Strong Ale | Kansas City Bier Meisters |
3rd | Dave Matson | Treble Hook 3.2 | 26C: Belgian Tripel | Minnesota Home Brewers Association |
Table 20: Category 20 - Strong Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Delano Stein | Blackstone | 17D: English Barleywine | |
2nd | Eric Martin | I Hope I Don't Wake Up In The Morning | 22D: Wheatwine | Kansas City Bier Meisters |
3rd | Stephen Cook Co-Brewer: Sylvia Cook | Long WInter's Nap 2017 | 17D: English Barleywine | Cloudy Town Brewers |
Table 21: Category 21 - Fruit Beer (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Pratt | Apricot Cream | 29A: Fruit Beer | MASH (Missouri Association of Serious Homebrewers) |
2nd | Tyler Walker Co-Brewer: Levi Thurston, Darren Papek | Tropical Floatrip IPA/Radler | 29A: Fruit Beer | Missouri Mashers |
3rd | Tom Urbanski | Blueberry Cream Ale | 29A: Fruit Beer | Northern Ale Stars |
Table 22: Category 22 - Spice/Herb/Vegetable Beer (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gary Black | Nutella Porter | 30C: Winter Seasonal Beer | Jefferson County Home Brewers |
2nd | Lori Ertl | Weinachten Huis | 30C: Winter Seasonal Beer | Primary Fermenters |
3rd | Kevin Meintsma Co-Brewer: Judd Ebersviller | Hippy Saison | 30A: Spice, Herb, or Vegetable Beer | Minnesota Homebrewers |
Table 23: Category 23 - Smoke/Wood Beer (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sean Kampshoff | Death Spiral | 33B: Specialty Wood-Aged Beer | Primary Fermenters |
2nd | David Thompson Co-Brewer: Larry Herriman | Golden Corndog | 33B: Specialty Wood-Aged Beer | Fellowship of Oklahoma Ale Makers |
3rd | Vinnie Giordano Co-Brewer: Billy Hughes | Dragons Breath | 32A: Classic Style Smoked Beer | Suncoast Barley Mashers |
Table 24: Category 24 - Specialty Beer (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tyler Mangin Co-Brewer: Jon Lewis | Margaritaville | 34C: Experimental Beer | Prairie Homebrewing Companions |
2nd | Lori Ertl | Royal | 27A9: London Brown Ale | Primary Fermenters |
3rd | Brian KC Jones Co-Brewer: Zach Jenkins (Devil Dog) | Zombie Devil Dog In Oz | 34A: Clone Beer | Missouri Mashers |
Table 25: Category 25 - Traditional Mead (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Holbrook | Mr Oak | M1B: Semi-Sweet Mead | Brainerd Blue Ox Brewers Society |
2nd | Robert Rys | Peach Mead | M1B: Semi-Sweet Mead | |
3rd | Paul Fowler | Traditional Wildflower | M1B: Semi-Sweet Mead | SPHBC |
Table 26: Category 26 - Fruit Mead (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Olsen | Purple Power | M2E: Melomel | St. Paul Homebrewers Club |
2nd | Paul Fowler | Berry Bomb | M2E: Melomel | SPHBC |
3rd | Amanda Neisch Co-Brewer: Guillermo Marques | Appley Delight 2 | M2A: Cyser | St. Paul Homebrew Club |
Table 27: Category 27 - Spice and Specialty Mead (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Holbrook | Kung Pao Mead | M3B: Spice, Herb, or Vegetable Mead | Brainerd Blue Ox Brewers Society |
2nd | Paul Fowler | Rhubarb | M3B: Spice, Herb, or Vegetable Mead | SPHBC |
3rd | Eric Wentling | Spice Up Your Life | M3A: Fruit and Spice Mead | Jack Of All Brews |
Table 28: Category 28 - Standard Cider and Perry (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Shadel | Shady's Apple Cider | C1A: New World Cider | Berks County Homebrew Club |
2nd | Jeffrey Barbari | New World Perry | C1D: New World Perry | Prairie Homebrewing Companions |
3rd | Jessica Haverly | Ba$ic | C1A: New World Cider | SPHBC |
Table 29: Category 29 - Specialty Cider and Perry (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Olsen | Ice Cider | C2D: Ice Cider | St. Paul Homebrewers Club |
2nd | Randy Pratt | "Cheery" Cider | C2B: Cider with Other Fruit | MASH (Missouri Association of Serious Homebrewers) |
3rd | Ernie Smith | BlackBeauty | C2B: Cider with Other Fruit | IBU (Intellectual Brewer's Union, Casper, WY) |