Thanks to all who participated in the Hoppy Halloween Challenge.
There were 580 entries judged and 374 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Tom Roan Co-Brewer: Nancy Bowser | Homebrew Is My Safe Word | 3D: Czech Dark Lager | Prairie Homebrewing Companions |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Olsen | Purply Stuff | M2C: Berry Mead | Saint Paul Homebrewers Club |
Winning Entries
Table 1: Category 1 - Light Lager (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Rys | Apparition | 1A: American Light Lager | Missouri Mashers |
2nd | Vincent Rokke | Viking Gold | 4A: Munich Helles | Prairie Homebrewing Companions |
3rd | Darren Papek | D'S Octoberfest | 4B: Festbier | |
Table 2: Category 2 - Pilsner (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Stack | Czech Pilsner | 3B: Czech Premium Pale Lager | Cloudy Town Brewers |
2nd | Shane Kammerer | Peeve-Oh! | 5D: German Pils | Kansas City Bier Meisters |
3rd | Eric Martin | Czech Pale | 3A: Czech Pale Lager | Kansas City Bier Meisters |
Table 3: Category 3 - European Amber Lager (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas Slay | 2018 Märzen | 6A: Marzen | St. Louis Brews |
2nd | Sean McTighe | The Leonard | 6A: Marzen | Joliet Brewers Guild |
3rd | Vincent Rokke | Octoberfest | 6A: Marzen | Prairie Homebrewing Companions |
Table 4: Category 4 - Dark Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Roan Co-Brewer: Nancy Bowser | Homebrew Is My Safe Word | 3D: Czech Dark Lager | Prairie Homebrewing Companions |
2nd | Linda Hamann Co-Brewer: Hidewood Valley Brewers | Russ' Black Lager | 8B: Schwarzbier | |
3rd | Tyler Walker | Sir Dunkelot | 8A: Munich Dunkel | Missouri Mashers |
Table 5: Category 5 - Bock (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Huck | Eis, Eis, Baby | 9B: Eisbock | Prairie Homebrewing Companions |
2nd | Jason Huck | Bock To the Future | 9A: Doppelbock | Prairie Homebrewing Companions |
3rd | Ryan Stack | Dopple Bock | 9A: Doppelbock | Cloudy Town Brewers |
Table 6: Category 6 - Light Hybrid (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Friling | Hop Acre | 1D: American Wheat Beer | Johnson County Brewing Society |
2nd | Nicholas Benoit | Sanctuary Kolsch | 5B: Kolsch | |
3rd | Ryan Stack | Kolsch | 5B: Kolsch | Cloudy Town Brewers |
Table 7: Category 7 - Amber Hybrid (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Thompson | 3fer | 2B: International Amber Lager | Fellowship of Oklahoma Ale Makers |
2nd | Peter Polczynski | Spanky Mac Daniels | 7B: Altbier | Fellowship Of Oklahoma Alemakers |
3rd | Ben Sookying | Altered Happiness | 7B: Altbier | The Bru Club |
Table 8: Category 8 - English Pale Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Martin | Sparkle | 12B: Australian Sparkling Ale | Kansas City Bier Meisters |
2nd | Joshua Boldt | Stumbin' Matilda | PRX5: New Zealand Pilsner | Jefferson County Home Brewers |
3rd | Ryan Stack | Strong Bitter | 11C: Strong Bitter | Cloudy Town Brewers |
Table 9: Category 9 - Scottish and Irish Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gary Black | Black's End of Watch | 17C: Wee Heavy | Jefferson County Home Brewers |
2nd | Michael Wells | Irish Wake | 15A: Irish Red Ale | Missouri Mashers |
3rd | Eric Martin | Heed! Pants! Now! | 14C: Scottish Export | Kansas City Bier Meisters |
Table 10: Category 10 - American Ale (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Calvin Aberle Co-Brewer: Jon Rykowsky | Prairie King the Third | 18B: American Pale Ale | Muddy River Mashers |
2nd | Calvin Aberle Co-Brewer: Jon Rykowsky | Copperhead | 19A: American Amber Ale | Muddy River Mashers |
3rd | Nicholas Benoit | Amber Ale | 19A: American Amber Ale | |
Table 11: Category 11 - English Brown and Mild (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joshua Boldt | To Honor & Riches & Girls With No Britches | 13A: Dark Mild | Jefferson County Home Brewers |
2nd | Nick Shadel | Welcome To Brown Town | 13B: English Brown Ale | Berks County Homebrew Club |
3rd | Scott Hirsch | Mild Me This | 13A: Dark Mild | River City Brewers [MN] |
Table 12: Category 12 - Porter (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jamye & Cody Naramore | You Can't Always Get What You Want | 13C: English Porter | Kansas City Bier Meisters |
2nd | Tom Roan Co-Brewer: Nancy Bowser | Parallelogram Porter | 20A: American Porter | Prairie Homebrewing Companions |
3rd | Mac Butcher Co-Brewer: Colleen Boucher | Ball-Tick Porter - Now That's Scary! | 9C: Baltic Porter | Fellowship of Oklahoma Alemakers (FOAM) |
Table 13: Category 13 - Stout (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Morrisey Co-Brewer: Randy Davis | Roasty Black Mamba | 20B: American Stout | Missouri Mashers |
2nd | Eric Martin | Eight Sixty Six | 20C: Imperial Stout | Kansas City Bier Meisters |
3rd | John Longballa | Sweet Jesus Stout | 16A: Sweet Stout | Minnesota Home Brewers Association |
Table 14: Category 14 - American and Double IPA (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tyler Walker | Hops A Daisy | 21A: American IPA | Missouri Mashers |
2nd | Dustin Detar | American IPA | 21A: American IPA | Prairie Homebrewing Companions |
3rd | Matthew Josleyn | Rite of Passage | 22A: Double IPA | Hub City Home Brewers |
Table 15: Category 15 - Other IPA (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Edward Collins | White IPA | 21B6: White IPA | Northern Michigan Homebrewers Guild |
2nd | Tyler Walker | Tailgater | 21B4: Red IPA | Missouri Mashers |
3rd | Andrew Friling | Cloudy Calico | 21B7: New England IPA | Johnson County Brewing Society |
Table 16: Category 16 - German Wheat and Rye (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gary Elliott | Weisbock | 10C: Weizenbock | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
2nd | Preston Dolinger | Wasted | 10C: Weizenbock | Pinellas Urban Brewers Guild |
3rd | Bryce Johnson | Bocked Landing | 10C: Weizenbock | |
Table 17: Category 17 - Belgian and French Ale (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dustin Detar | Trappist Single | 26A: Trappist Single | Prairie Homebrewing Companions |
2nd | Jeff Muse | Slow Witted | 24A: Witbier | St. Louis Brews |
3rd | Ken Wentworth | Ford Girl Saison | 25B: Saison | Southside Barley Crushers |
Table 18: Category 18 - Sour Ale (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Josleyn | Identity Crisis | 28C: Wild Specialty Beer | Hub City Home Brewers |
2nd | Tyler Mangin Co-Brewer: Jon Lewis | Zauberwanzen | 23A: Berliner Weisse | Prairie Homebrewing Companions |
3rd | Peter Polczynski | Auld Sourpussy | 23C: Oud Bruin | Fellowship Of Oklahoma Alemakers |
Table 19: Category 19 - Belgian Strong Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler | The Strong Dark Belgian | 26D: Belgian Dark Strong Ale | Kansas City Bier Meisters |
2nd | Bob Lever Co-Brewer: Rick Brandvold | Don't Make Plans | 25C: Belgian Golden Strong Ale | |
3rd | Siddhartha Valluri | La VI En Blonde | 25A: Belgian Blond Ale | Bull Falls Homebrew Club |
Table 20: Category 20 - Strong Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mac Butcher | Stark Americaner | 22B: American Strong Ale | Fellowship of Oklahoma Alemakers (FOAM) |
2nd | Desiree Knott | Old Ale | 17B: Old Ale | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
3rd | Mike & Stephanie Butler | Barley Legal | 22C: American Barleywine | Kansas City Bier Meisters |
Table 21: Category 21 - Fruit Beer (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Vinnie Giordano | Vinnie's Berliner With Loquates | 29A: Fruit Beer | Suncoast Barley Mashers |
2nd | Tyler Walker | Mango Tango | 29A: Fruit Beer | Missouri Mashers |
3rd | Amey Patwardhan | Pink Moose | 29A: Fruit Beer | Lincoln Lagers |
Table 22: Category 22 - Spice/Herb/Vegetable Beer (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Thompson | New Mexican Cream Ale | 30A: Spice, Herb, or Vegetable Beer | Fellowship of Oklahoma Ale Makers |
2nd | Christopher Skottegard | Christmas Eve Warmer | 30C: Winter Seasonal Beer | St. Paul Homebrew Club |
3rd | Robert Rys | Hallowpeno | 30A: Spice, Herb, or Vegetable Beer | Missouri Mashers |
Table 23: Category 23 - Smoke Flavored/Wood Aged Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tyler Mangin Co-Brewer: Jon Lewis | Toast Hawaii | 32B: Specialty Smoked Beer | Prairie Homebrewing Companions |
2nd | Eric Wentling Co-Brewer: Jim Stroner | I Miss Bamberg | 6B: Rauchbier | Jack Of All Brews |
3rd | Joshua Boldt | Resurrection Men | 32A: Classic Style Smoked Beer | Jefferson County Home Brewers |
Table 24: Category 24 - Specialty Beer (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Schwartz | Cecil Was A Turtle | 34C: Experimental Beer | Rochester Area Zymurgy Enthusiasts (R.A.Z.E) |
2nd | Eric Martin | Gose | 27A1: Gose | Kansas City Bier Meisters |
3rd | Michael Wells | Maple Coffee Seventh Trumpet | 31B: Alternative Sugar Beer | Missouri Mashers |
Table 25: Category 25 - Traditional Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Fowler | Dry Traditional | M1A: Dry Mead | Saint Paul Homebrewers Club |
2nd | Jeremy Olsen | Coriander Honey | M1C: Sweet Mead | Saint Paul Homebrewers Club |
3rd | Jeremy Goehring Co-Brewer: Dustin Deisher | Jiggly Puff and Stuff | M1C: Sweet Mead | Lincoln Lagers |
Table 26: Category 26 - Fruit Mead (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Olsen | Purply Stuff | M2C: Berry Mead | Saint Paul Homebrewers Club |
2nd | Tyler Mangin Co-Brewer: Jon Lewis | Raspberry 3.14 | M2C: Berry Mead | Prairie Homebrewing Companions |
3rd | Paul Fowler | Black Currant | M2C: Berry Mead | Saint Paul Homebrewers Club |
Table 27: Category 27 - Spice and Specialty Mead (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Skottegard | Caramel Apple Mead | M3A: Fruit and Spice Mead | St. Paul Homebrew Club |
2nd | Jeremy Goehring Co-Brewer: Dustin Deisher | Gozer | M4C: Experimental Mead | Lincoln Lagers |
3rd | Mac Butcher Co-Brewer: Colleen Boucher | Chile Today - Death Tomorrow! | M3B: Spice, Herb, or Vegetable Mead | Fellowship of Oklahoma Alemakers (FOAM) |
Table 28: Category 28 - Standard Cider and Perry (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Landers | Show Me Your Kitties | C1A: New World Cider | Urban Knaves of Grain |
2nd | Amey Patwardhan | Apple Apple | C1A: New World Cider | Lincoln Lagers |
3rd | Nick Shadel | Shady's Apple Cider | C1A: New World Cider | Berks County Homebrew Club |
Table 29: Category 29 - Specialty Cider and Perry (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Meintsma | New England Cider | C2A: New England Cider | Minnesota Home Brewers Association |
2nd | Jeremy Olsen | Icy Apples | C2D: Ice Cider | Saint Paul Homebrewers Club |
3rd | Ryan Schenian | 2017 Pf Cider | C2F: Specialty Cider/Perry | Primary Fermenters |