Hoppy Halloween Challenge: Past Winners – 2019
Thanks to all who participated in the Hoppy Halloween Challenge.
There were 512 entries judged and 436 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bob Lever Co-Brewer: Rick Brandvold | Wynona's Beaver | 13C: English Porter | Prairie Homebrewing Companions |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Thomas Coburn | Really Sir That's Red Paint | M2D: Stone Fruit Mead | St Paul Home Brewers |
Winning Entries
Table 1: Table 1 - Light Lager (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jesse Lott | Too Cold To Hold | 4B: Festbier | Brew Tang Clan |
2nd | Andrew Weaver | No, I Don't Want To Hold Your Beer. | 1A: American Light Lager | |
3rd | Ryan Stack | Festbier | 4B: Festbier | Cloudy Town Brewers |
Table 2: Table 2 - Pilsner (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Martin | Stodola | 3A: Czech Pale Lager | Kansas City Bier Meisters |
2nd | Peter Polczynski | 3 Pillocks In A Pear Tree | 5D: German Pils | Fellowship Of Oklahoma Alemakers |
3rd | Ryan Stack | Czech Pilsner | 3B: Czech Premium Pale Lager | Cloudy Town Brewers |
Table 3: Table 3 - European Amber Lager (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Orwick | Schulztoberfest | 6A: Marzen | |
2nd | Shane Kammerer | When Will You Realize Vienna Waits For You | 7A: Vienna Lager | Kansas City Bier Meisters |
3rd | Jamye & Cody Naramore | War Eagle! | 6A: Marzen | Kansas City Bier Meisters |
Table 4: Table 4 - Dark Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Travis Lott | Dunkel Duck | 8A: Munich Dunkel | Brew Tang Clan |
2nd | Mike & Stephanie Butler | Czech Me Out | 3D: Czech Dark Lager | Kansas City Bier Meisters |
3rd | Travis Lott | Jedi Mind Tricks Or Treat | 2C: International Dark Lager | Brew Tang Clan |
HM | Ryan Stack | Czech Dark Lager | 3D: Czech Dark Lager | Cloudy Town Brewers |
Table 5: Table 5 - Bock (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Huck | Eis, Eis, Baby, Too Cold, Too Cold | 9B: Eisbock | Prairie Homebrewing Companions |
2nd | Jeff Muse | Instigator | 9A: Doppelbock | St. Louis Brews |
3rd | Andrew Friling | Plan-O Dunkel | 6C: Dunkels Bock | Johnson County Brewing Society |
Table 6: Table 6 - Light Hybrid Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Huck | Aj Cream Ale | 1C: Cream Ale | Prairie Homebrewing Companions |
2nd | Nicholas Benoit | Pacifica Blonde Ale | 18A: Blonde Ale | |
3rd | Jesse Lott | C.R.E.A.M. | 1C: Cream Ale | Brew Tang Clan |
Table 7: Table 7 - Amber Hybrid Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamye & Cody Naramore | Rebel Without A Clue | 2B: International Amber Lager | Kansas City Bier Meisters |
2nd | Jeremy Goehring Co-Brewer: Dustin Deisher | Alt Life | 7B: Altbier | Lincoln Lagers |
3rd | Cody Cannon | Altbier | 7B: Altbier | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Table 8: Table 8 - English Pale Ale (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Frank T Mitchell Co-Brewer: Ryan Pfannenstiel | Keeweepee | PRX5: New Zealand Pilsner | Formation Brewing Co |
2nd | Darren Vaughn | Ordinary Bitter | 11A: Ordinary Bitter | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
3rd | Darren Vaughn | Best Bitter | 11B: Best Bitter | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Table 9: Table 9 - Scottish and Irish Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jon Lewis Co-Brewer: Tyler Mangin | Better Wee Than Heavy That's What Karl Says | 17C: Wee Heavy | Prairie Homebrewing Companions |
2nd | Dyon Harper | Lil' Scot | 14A: Scottish Light | Kansas City Bier Meisters |
3rd | Jamye & Cody Naramore | Lucky 13 | 14C: Scottish Export | Kansas City Bier Meisters |
Table 10: Table 10 - American Ale (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Stack | American Brown | 19C: American Brown Ale | Cloudy Town Brewers |
2nd | Tom Roan Co-Brewer: Nancy Bowser | Horns Up | 18B: American Pale Ale | Prairie Homebrewing Companions |
3rd | Dustin Detar Co-Brewer: Jon Caro | American Pale Ale | 18B: American Pale Ale | Prairie Homebrewing Companions |
Table 11: Table 11 - English Brown and Mild (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler | Dark Wild | 13A: Dark Mild | Kansas City Bier Meisters |
2nd | Joshua Boldt | To Honor & Riches & Girls With No Britches | 13A: Dark Mild | Jefferson County Home Brewers |
3rd | Rob Mounts | Bbk | 13B: English Brown Ale |
Table 12: Table 12 - Porter (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bob Lever Co-Brewer: Rick Brandvold | Wynona's Beaver | 13C: English Porter | Prairie Homebrewing Companions |
2nd | Jason Huck Co-Brewer: Tom Roan & Nancy Bowser | Cow Magnet | 9C: Baltic Porter | Prairie Homebrewing Companions |
3rd | Eric Hegna Co-Brewer: Andrew Hegna | Porter | 20A: American Porter |
Table 13: Table 13 - Stout (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Burke | Stout | 20B: American Stout | Three Crackers And A Rican |
2nd | Jamye & Cody Naramore | Breakfast Of Champions | 16A: Sweet Stout | Kansas City Bier Meisters |
3rd | Ryan Stack | Imperial Stout | 20C: Imperial Stout | Cloudy Town Brewers |
Table 14: Table 14 - American and Double IPA (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Booth | The Wingman | 21A: American IPA | South Side Barley Crushers |
2nd | Andrew Kjos | Iowa IPA | 21A: American IPA | Iowa Brewers Union [Des Moines, IA] |
3rd | Tom Roan Co-Brewer: Nancy Bowser | Tomahawk | 21A: American IPA | Prairie Homebrewing Companions |
Table 15: Table 15 - Other IPA (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler | Hazy Veil Ale | 21B7: New England IPA | Kansas City Bier Meisters |
2nd | Dustin Detar Co-Brewer: Jon Caro | Brexit Tears | 12C: English IPA | Prairie Homebrewing Companions |
3rd | Jeff Muse | Frugality | 21B4: Red IPA | St. Louis Brews |
Table 16: Table 16 - German Wheat and Rye (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mac Butcher | Weiss As A Sheet | 10A: Weissbier | Fellowship of Oklahoma Alemakers (FOAM) |
2nd | Mike & Stephanie Butler | Ryezenbock | 10C: Weizenbock | Kansas City Bier Meisters |
3rd | Mike Ouke | Bockwheat X 2 | 10C: Weizenbock | Boreal Brewers |
Table 17: Table 17 - Belgian and French Ale (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jesse Lott | Too Hot To Handle | 25B: Saison | Brew Tang Clan |
2nd | Corbin Rapp | Dry Hopped Saison | 25B: Saison | Prairie Homebrewing Companions |
3rd | Eric Martin | Pale | 24B: Belgian Pale Ale | Kansas City Bier Meisters |
Table 18: Table 18 - Sour Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Orwick | 9:36 Sunset Sour | 28B: Mixed Fermentation Sour Beer | |
2nd | Corbin Rapp | Blueberry Sour Redux | 28C: Wild Specialty Beer | Prairie Homebrewing Companions |
3rd | Eric Smith | Ba Brett Saison With Raspberries | 28C: Wild Specialty Beer | Stl brews |
Table 19: Table 19 - Belgian Strong Ale (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Roan Co-Brewer: Nancy Bowser | 12 | 26D: Belgian Dark Strong Ale | Prairie Homebrewing Companions |
2nd | Jon Lewis Co-Brewer: Tyler Mangin | Sinster Golden | 25C: Belgian Golden Strong Ale | Prairie Homebrewing Companions |
3rd | Jamye & Cody Naramore | Hello Darkness My Old Friend | 26D: Belgian Dark Strong Ale | Kansas City Bier Meisters |
Table 20: Table 20 - Strong Ale (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Delano Stein | Old Number 5 | 17D: English Barleywine | |
2nd | Darren Vaughn | Santa 's Helper | 17B: Old Ale | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
3rd | Preston Dolinger | Guarded British Strong Ale | 17A: British Strong Ale | Pinellas Urban Brewers Guild |
Table 21: Table 21 - Fruit Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Preston Dolinger | Neapolitan Stout | 29C: Speciality Fruit Beer | Pinellas Urban Brewers Guild |
2nd | Jon Lewis Co-Brewer: Tyler Mangin | Gin & Juice | PRX4: Catharina Sour | Prairie Homebrewing Companions |
3rd | Nick Shadel | Shay Dfpf | 29A: Fruit Beer | Berks County Homebrew Club |
Table 22: Table 22 - Spice/Herb/Vegetable Beer (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Elliott | Rhubarb Gose | 30A: Spice, Herb, or Vegetable Beer | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
2nd | Mark Pennick Co-Brewer: "Spot Me, Mexico Will Pay!" | Tremendous Wall Green Chili Agave Wheat | 30A: Spice, Herb, or Vegetable Beer | Brew Crew [CO] |
3rd | Ryan Pfannenstiel Co-Brewer: Frank T Mitchell | Saban Spit | 30A: Spice, Herb, or Vegetable Beer | Formation Brewing Company |
Table 23: Table 23 - Smoke Flavored/Wood Aged Beer (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jon Lewis Co-Brewer: Tyler Mangin | Woody's Last Dance | 33B: Specialty Wood-Aged Beer | Prairie Homebrewing Companions |
2nd | Mike & Stephanie Butler | Barrel Project 2.0 | 33B: Specialty Wood-Aged Beer | Kansas City Bier Meisters |
3rd | Andrew Weaver | Smokey | 6B: Rauchbier | |
HM | Travis Lott Co-Brewer: Mike Milne, Ryan Regan, Jesse Lott, Akash Batra | All In Together Now | 6B: Rauchbier | Brew Tang Clan |
Table 24: Table 24 - Specialty Beer (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jon Lewis Co-Brewer: Tyler Mangin | Polski Szampan | 27A2: Piwo Grodziskie | Prairie Homebrewing Companions |
2nd | Tom Roan Co-Brewer: Nancy Bowser | Red Ninja | 34C: Experimental Beer | Prairie Homebrewing Companions |
3rd | Preston Dolinger | French Toast Brown Ale | 34C: Experimental Beer | Pinellas Urban Brewers Guild |
Table 25: Table 25 - Traditional Mead (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Kurtz | Desert Gold | M1C: Sweet Mead | St. Louis Brews/STL Brewminati |
2nd | Jeremy Goehring Co-Brewer: Dustin Deisher | Jiggly Puff And Stuff | M1C: Sweet Mead | Lincoln Lagers |
3rd | Mac Butcher | Mesquito Bite | M1C: Sweet Mead | Fellowship of Oklahoma Alemakers (FOAM) |
Table 26: Table 26 - Fruit Mead (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Coburn | Really Sir That's Red Paint | M2D: Stone Fruit Mead | St Paul Home Brewers |
2nd | Ryan Schenian | Wake Up Dead | M2C: Berry Mead | Primary Fermenters |
3rd | Christopher Skottegard | A Bloody Mess | M2E: Melomel | South Side Barley Crushers |
Table 27: Table 27 - Spice and Specialty Mead (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Wojdak | Far East Flair | M3B: Spice, Herb, or Vegetable Mead | Urban Knaves of Grain (UKG) |
2nd | Mac Butcher | Chiles Up My Spine! | M3B: Spice, Herb, or Vegetable Mead | Fellowship of Oklahoma Alemakers (FOAM) |
3rd | Jon Lewis Co-Brewer: Tyler Mangin | Karl's Great Fireball's! | M3B: Spice, Herb, or Vegetable Mead | Prairie Homebrewing Companions |
Table 28: Table 28 - Standard Cider and Perry (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dustin Detar Co-Brewer: Derek Olson, Markus Krueger | Deicider | C1A: New World Cider | Prairie Homebrewing Companions |
2nd | Eric Smith | Cider | C1A: New World Cider | Stl brews |
3rd | Shane Kammerer | It's No Wilcox, But It's Okay | C1A: New World Cider | Kansas City Bier Meisters |
Table 29: Table 29 - Specialty Cider and Perry (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Preston Dolinger | You're My Boy Blue! | C2B: Cider with Other Fruit | Pinellas Urban Brewers Guild |
2nd | Nick Shadel | Shady's Cherry Cider | C2B: Cider with Other Fruit | Berks County Homebrew Club |
3rd | Nick Shadel | Eat That Peach - Stonefruit Cider | C2B: Cider with Other Fruit | Berks County Homebrew Club |
HM | Kevin Wagner | Thunder Bunker Cider | C2B: Cider with Other Fruit | Kansas City Bier Meisters |