Hoppy Halloween Challenge: Past Winners – 2020
Thanks to all who participated in the Hoppy Halloween Challenge.
There were 236 entries judged and 483 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Cody Cannon Co-Brewer: | Square Dance | 28B: Mixed Fermentation Sour Beer | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kevin Meintsma Co-Brewer: | Tropical Intentions | M2D: Stone Fruit Mead | Minnesota Home Brewers Association |
Winning Entries
Table 1: Table 1 - Light Lager (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wayne Doucette | Lynn's Lager | 1B: American Lager | River City Brewers |
2nd | Wayne Doucette | Kenny's Helles | 4A: Munich Helles | River City Brewers |
3rd | Dean Wiensch Co-Brewer: | I'm Pale, Get Me Out Of Here! | 2A: International Pale Lager | Manty Malters Homebrew Club |
Table 2: Table 2 - Pilsner (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wayne Doucette | Space Station #5 | 5D: German Pils | River City Brewers |
2nd | Kevin Olson | Nzpils | PRX5: New Zealand Pilsner | ZZHops Homebrewing Club |
3rd | Jeremy Olsen Co-Brewer: | Pilsy McPils Face | 5D: German Pils | Saint Paul Homebrewers Club |
Table 3: Table 3 - European Amber Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Vincent Rokke | Vienna | 7A: Vienna Lager | Prairie Homebrewing Companions |
2nd | Jeff Landers Co-Brewer: | Vienna's Are Soooo Over Rated | 6A: Marzen | Urban Knaves of Grain |
3rd | Tony Huseby | Okto Gone | 6A: Marzen | Prairie Homebrewing Companions |
Table 4: Table 4 - Dark Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Travis Lott Co-Brewer: | Spoatyoatydopalicious | 2C: International Dark Lager | Brew Tang Clan |
2nd | Mike Milne | Space Balls the Beer | 8B: Schwarzbier | Brew Tang Clan |
3rd | Mike Radwanski | Vienna Woods | 3D: Czech Dark Lager | Bloatarian Brewing League |
Table 5: Table 5 - Bock (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Huck Co-Brewer: | I'll Be Bock | 9A: Doppelbock | Prairie Homebrewing Companions |
2nd | Jason Huck | Eis Eis Baby Too Cold Too Cold | 9B: Eisbock | Prairie Homebrewing Companions |
3rd | Travis Lott Co-Brewer: | Hellz Windstaff | 4C: Helles Bock | Brew Tang Clan |
Table 6: Table 6 - Light Hybrid (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Missy Bedio | Psalmsinger | 18A: Blonde Ale | Brew Club of Seminole County |
2nd | Kevin Olson | Grits By the Pool | 1C: Cream Ale | ZZHops Homebrewing Club |
3rd | Gary Black | Blonde Beginnings | 18A: Blonde Ale | Jefferson County Home Brewers |
Table 7: Table 7 - Amber Hybrid (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Benoit Co-Brewer: | Occalt | 7B: Altbier | |
2nd | Samuel Brewster Co-Brewer: | Cass County Common | 19B: California Common | ZZHops Homebrewing Club |
3rd | Eric Martin Co-Brewer: | Sticke | 7B: Altbier | Kansas City Bier Meisters |
Table 8: Table 8 - English Pale Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Benoit | Best Bitter | 11B: Best Bitter | |
2nd | Adrian Baldwin | Special Sauce | 11B: Best Bitter | Prairie Homebrewing Companions |
3rd | Jamye & Cody Naramore Co-Brewer: | Sweep The Leg | 11C: Strong Bitter | Kansas City Bier Meisters |
Table 9: Table 9 - Scottish and Irish Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Will Dull | Scotch Ale V4 | 17C: Wee Heavy | Brew Club of Seminole County |
2nd | Gary Elliott | Nothing Under the Kilt | 17C: Wee Heavy | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Table 10: Table 10 - American Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Stack | American Brown | 19C: American Brown Ale | Cloudy Town Brewers |
2nd | Ryan Stack | American Pale Ale | 18B: American Pale Ale | Cloudy Town Brewers |
3rd | Missy Bedio | Teddy | 19C: American Brown Ale | Brew Club of Seminole County |
Table 11: Table 11 - English Brown and Mild (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aric Daul | Five Gallons of Yeast Starter | 13A: Dark Mild | St Paul Homebrewers Club |
2nd | Dean Wiensch Co-Brewer: | Tis Just A Scratch | 13A: Dark Mild | Manty Malters Homebrew Club |
3rd | Dustin DeTar Co-Brewer: | Brown Toothed Girl | 13B: English Brown Ale | Prairie Homebrewing Companions |
Table 13: Table 13 - Porter and Stout (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Martin Co-Brewer: | Irish | 15B: Irish Stout | Kansas City Bier Meisters |
2nd | Eric Martin Co-Brewer: | Eight-Ninety | 20C: Imperial Stout | Kansas City Bier Meisters |
3rd | Ryan Stack | Imperial Stout | 20C: Imperial Stout | Cloudy Town Brewers |
Table 14: Table 14 - American & Double IPA (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brad Segall | Strata Sphere | 21A: American IPA | Northern Brewer Fermentation Brigade |
Table 15: Table 15 - Other IPA (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Weaver Co-Brewer: | Mighty Mighty Stars | 21B7: New England IPA | Lift A Leg Homemade Beer |
2nd | Andrew Weaver Co-Brewer: | Black Rye Eye IPA | 21B: Specialty IPA | Lift A Leg Homemade Beer |
3rd | Mike & Stephanie Butler Co-Brewer: | I Don't Speak DIPA Shit | 21B7: New England IPA | Kansas City Bier Meisters |
Table 16: Table 16 - German Wheat & Rye (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rodney Kibzey Co-Brewer: | Bitezenbock | 10C: Weizenbock | Oregon Brew Crew |
2nd | Gary Elliott | Weiss Ass | 10B: Dunkels Weissbier | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
3rd | Jay Highfill | Just Made It | 10C: Weizenbock | Kansas City BierMeisters |
Table 17: Table 17 - Belgian & French Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamye & Cody Naramore Co-Brewer: | Strike Hard | 24A: Witbier | Kansas City Bier Meisters |
2nd | Darren Vaughn | Saison | 25B: Saison | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
3rd | Josh Regenold | Tourist | 24C: Biere de Garde |
Table 18: Table 18 - Sour Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cody Cannon Co-Brewer: | Square Dance | 28B: Mixed Fermentation Sour Beer | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
2nd | Drew Templeton | Derp Face | 28B: Mixed Fermentation Sour Beer | Iowa Brewers Union |
3rd | Corbin Rapp | Kriek | 23F: Fruit Lambic | Prairie Homebrewing Companions |
Table 19: Table 19 - Belgian Strong Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Drew Templeton | Dubbel Corgi Trouble | 26B: Belgian Dubbel | Iowa Brewers Union |
2nd | Mike Neville | Dee Dee Mega Doo Doo | 26B: Belgian Dubbel | Motor City Mashers |
3rd | Vincent Rokke Co-Brewer: Mike IsleyMike Isley | Dubbel | 26B: Belgian Dubbel | Prairie Homebrewing Companions |
Table 20: Table 20 - Strong Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Landers | Beer | 22C: American Barleywine | Urban Knaves of Grain |
2nd | Eric Martin Co-Brewer: | Doldrums | 17B: Old Ale | Kansas City Bier Meisters |
3rd | Jay Highfill | Wheatwhine | 22D: Wheatwine | Kansas City BierMeisters |
Table 21: Table 21 - Fruit & SHV Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Elliott | Mad Elf | 29A: Fruit Beer | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
2nd | Tom Roan Co-Brewer: Nancy BowserNancy Bowser | Smells Like Victory | 30A: Spice, Herb, or Vegetable Beer | Prairie Homebrewing Companions |
3rd | Gary Elliott Co-Brewer: | Anything Gose | 30A: Spice, Herb, or Vegetable Beer | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Table 22: Table 22 - Smoke Flavored/Wood Aged Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rodney Kibzey | Bacon Cigar | 6B: Rauchbier | Oregon Brew Crew |
2nd | Jeff Landers | Pandemic Pils-Smoking For A Cure | 32A: Classic Style Smoked Beer | Urban Knaves of Grain |
3rd | James Faircloth Co-Brewer: CHAOS Buffalo Trace CrewChaos Buffalo Trace Crew | Ba Moonless Midnight | 33B: Specialty Wood-Aged Beer | Chicago Home Brewers Group / C.H.A.O.S. |
Table 23: Table 23 - Specialty Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dustin DeTar Co-Brewer: | Porter...? I Barely Know Her! | 27A8: Pre-Prohibition Porter | Prairie Homebrewing Companions |
2nd | Sean Greenwood | Kansas Keptinis | 34C: Experimental Beer | Johnson County Brewing Society |
3rd | Mike Radwanski | The Big Lubelski | 34C: Experimental Beer | Bloatarian Brewing League |
Table 24: Table 24 - Traditional Mead (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dustin DeTar Co-Brewer: | Honey Bunches Of Booze | M1C: Sweet Mead | Prairie Homebrewing Companions |
2nd | Kyle Kiely | Strange Magic | M1A: Dry Mead | |
3rd | Rodney Kibzey Co-Brewer: | Eucalyptus | M1B: Semi-Sweet Mead | Oregon Brew Crew |
Table 25: Table 25 - Fruit Mead 1 (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Olsen Co-Brewer: | Pomegranate | M2E: Melomel | Saint Paul Homebrewers Club |
2nd | Jeremy Olsen Co-Brewer: | Pyment | M2B: Pyment | Saint Paul Homebrewers Club |
3rd | Will Dull Co-Brewer: Kristal DullKristal Dull | Apple Pie Mead | M2A: Cyser | Brew Club of Seminole County |
Table 26: Table 26 - Fruit Mead 2 (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Meintsma Co-Brewer: | Tropical Intentions | M2D: Stone Fruit Mead | Minnesota Home Brewers Association |
2nd | Shane Kammerer Co-Brewer: Susan Kammerer Susan Kammerer | Pants Are For Fools! | M2C: Berry Mead | Kansas City Bier Meisters |
3rd | Kyle Kiely | Mr. Blue Sky | M2C: Berry Mead |
Table 27: Table 27 - Spice & Specialty Mead (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Meintsma Co-Brewer: | Royal Farce | M3A: Fruit and Spice Mead | Minnesota Home Brewers Association |
2nd | Jeremy Olsen Co-Brewer: | Pyramids And Sphinxes | M3B: Spice, Herb, or Vegetable Mead | Saint Paul Homebrewers Club |
3rd | Ed Moore | Sparkles Horchata Mead | M3B: Spice, Herb, or Vegetable Mead | Rock Hoppers Brew Club |
Table 28: Table 28 - Ciders (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Bove | Charismatic Enigma | C2F: Specialty Cider/Perry | Brewers of South Suburbia (BOSS) |
2nd | Shane Kammerer Co-Brewer: Susan Kammerer Susan KammererSusan Kammerer Susan Kammerer | It Needs More Cinnamon | C2E: Cider with Herbs/Spices | Kansas City Bier Meisters |
3rd | John Eischen Co-Brewer: | Strawberry Cider | C2B: Cider with Other Fruit | Rochester Area Zymurgy Enthusiasts (RAZE) |