Thanks to all who participated in the Hoppy Halloween Challenge.
There were 370 entries judged and 538 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Brian Phillips | May the Schwarz Be With You | 8B: Schwarzbier | Iowa Minnesota Society Of Brewers (IAMNSOB) |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Meintsma | That's Like ... Your Opinion Man ... #84.2 | M3A: Fruit and Spice Mead | Minnesota Home Brewers Association |
Winning Entries
Table 1: HH Category 1 - Light Lager (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wayne Doucette | Helles | 4A: Munich Helles | River City Brewers |
2nd | Caleb Meinke Co-Brewer: | Len's | 1A: American Light Lager | |
3rd | Ken Wentworth Co-Brewer: | To Helles And Back Again | 4A: Munich Helles | South Side Barley Crushers |
Table 2: HH Category 2 - Pilsner (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas Benoit | Cross Czech Pilsner | 3B: Czech Premium Pale Lager | |
2nd | Joshua Boldt | Gravity Czech | 3A: Czech Pale Lager | Jefferson County Home Brewers |
3rd | Mike & Stephanie Butler | Czech Mate | 3B: Czech Premium Pale Lager | Kansas City Bier Meisters |
Table 3: HH Category 3 - European Amber Lager (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Darren Vaughn | Marzen | 6A: Marzen | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
2nd | Joshua Boldt | Rowdy Rooster | 6A: Marzen | Jefferson County Home Brewers |
3rd | Abel Pina Co-Brewer: Greg FitzgeraldGreg Fitzgerald | Atomic Oktoberfest 21 | 7A: Vienna Lager | Americus Homebrewers Association (AHA!) |
Table 4: HH Category 4 - Dark Lager (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Phillips | May the Schwarz Be With You | 8B: Schwarzbier | Iowa Minnesota Society Of Brewers (IAMNSOB) |
2nd | Travis Lott | Beer 2 | 3D: Czech Dark Lager | Brew Tang Clan |
3rd | Mike Milne | Dark Side of the Czech | 3D: Czech Dark Lager | Brew Tang Clan |
Table 5: HH Category 5 - Bock (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Huck | Doppleganger | 9A: Doppelbock | Prairie Homebrewing Companions |
2nd | Eric Martin | Inebriator | 9A: Doppelbock | Kansas City Bier Meisters |
3rd | Jason Huck | The Eis Man Cometh | 9B: Eisbock | Prairie Homebrewing Companions |
Table 6: HH Category 6 - Light Hybrid Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Meinke | Single Pass | 5B: Kolsch | |
2nd | Kelly Emmons Co-Brewer: | Blonde Ale | 18A: Blonde Ale | Jefferson County Home Brewers (JCHB) |
3rd | Travis Combel | Kölsch! Kölsch! Kölsch! | 5B: Kolsch | Cane Island Alers (CIA) |
Table 7: HH Category 7 - Amber Hybrid Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Meinke | Westfalen | 7B: Altbier | |
2nd | Adam Skjefstad | Amber Lager | 2B: International Amber Lager | River City Brewers [MN] |
3rd | Darren Vaughn | Hobier | 2B: International Amber Lager | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Table 8: HH Category 8 - English Pale Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Giovanni Piva | Smashing London | 11C: Strong Bitter | STL Brewhogs |
2nd | Eric Martin | Timothy | 11B: Best Bitter | Kansas City Bier Meisters |
3rd | Jesse Lott | Protect Ya Neck | 12A: British Golden Ale | Brew Tang Clan |
Table 9: HH Category 9 - Scottish and Irish Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Simon Clark | Gond | 15A: Irish Red Ale | Kansas City Bier Meisters |
2nd | Ed Bove | Claymore | 17C: Wee Heavy | Brewers of South Suburbia (BOSS) |
3rd | Kyle Kiely | One More | 15A: Irish Red Ale | |
Table 10: HH Category 10 - American Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Kessler | The Untouchable | 18B: American Pale Ale | C.H.A.O.S. Brew Club |
2nd | Marc Prichard | Brown | 19C: American Brown Ale | Red Earth Brewers |
3rd | Edward O'Neill | Amber Waves of Grain | 19A: American Amber Ale | St. Louis Brews |
Table 11: HH Category 11 - English Brown and Mild (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Koval | Guttersnipe | 13A: Dark Mild | |
2nd | Joshua Boldt | To Honor & Riches & Girls With No Britches | 13A: Dark Mild | Jefferson County Home Brewers |
3rd | Kevin Rael | English Brown Ale | 13B: English Brown Ale | Cane Island Alers (CIA) |
Table 12: HH Category 12 - Porter (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Koval | Valkyrie | 9C: Baltic Porter | |
2nd | Mac Butcher | Porter Potty | 20A: American Porter | Fellowship of Oklahoma Alemakers (FOAM) |
3rd | Jesse Lott | Hard To Spot Micro Dots | 13C: English Porter | Brew Tang Clan |
Table 13: HH Category 13 - Stout (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jarrett Long Co-Brewer: John BatesJohn Bates | No Rain Needed In Dublin | 15B: Irish Stout | Horsemen of the Hopocalypse |
2nd | Scott Sykes | Buffalo Soldier | 16C: Tropical Stout | Motley Brue - Twin Cities Home Brew Club |
3rd | Joel McGormley | French Trader | 20C: Imperial Stout | |
Table 14: HH Category 14 - American and Double IPA (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Sykes | Staycation | 21A: American IPA | Motley Brue - Twin Cities Home Brew Club |
2nd | Marc Getty | Dank Tsunami | 21A: American IPA | C.H.A.O.S. Brew Club |
3rd | Travis Combel | Chill Juicy - Ekuanot & Hbc 586 | 21A: American IPA | Cane Island Alers (CIA) |
Table 15: HH Category 15 - Other IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gerad Miller | Once It Hits Your Lips, It's So Good | 21B7: New England IPA | Dayton Regional Amateur Fermentation Technologists |
2nd | John Luhmann Co-Brewer: | Smg NEIPA | 21B7: New England IPA | Iowa Brewers Union |
3rd | Jason Freeman | R.A.A.A. | 21B: Specialty IPA | South Side Barley Crushers |
Table 16: HH Category 16 - German Wheat and Rye (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing | Weissbier | 10A: Weissbier | Cane Island Alers (CIA) |
2nd | Mac Butcher | Hefelicious | 10A: Weissbier | Fellowship of Oklahoma Alemakers (FOAM) |
3rd | Jamye & Cody Naramore | 2 | 10A: Weissbier | Kansas City Bier Meisters |
Table 17: HH Category 17 - Belgian and French Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dominick Dufner | New Hit Single | 26A: Trappist Single | STL Brewhogs |
2nd | Jay Highfill | Lets Get Jiggy Wit It | 24A: Witbier | Kansas City BierMeisters |
3rd | Tom Roan Co-Brewer: Nancy Bowser | Death Whoosh | 25B: Saison | Prairie Homebrewing Companions |
Table 18: HH Category 18 - Sour Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Skjefstad | Flanders Red | 23B: Flanders Red Ale | River City Brewers [MN] |
2nd | Cody Cannon | Old Brown | 23C: Oud Bruin | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
3rd | Cody Cannon | Grapefruit Fields Forever | 28C: Wild Specialty Beer | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Table 19: HH Category 19 - Belgian Strong Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Woodcock | Three Dry Sheets | 26C: Belgian Tripel | Blount County Homebrewers |
2nd | Kevin Wojdak | Kick 2020 In the Ass Quad | 26D: Belgian Dark Strong Ale | Urban Knaves of Grain (UKG) |
3rd | Tom Roan Co-Brewer: Nancy Bowser | Nailed It | 25A: Belgian Blond Ale | Prairie Homebrewing Companions |
Table 20: HH Category 20 - Strong Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Phillips | Warming Winter Ale | 17B: Old Ale | Iowa Minnesota Society Of Brewers (IAMNSOB) |
2nd | Eric Martin | Doldrums | 17B: Old Ale | Kansas City Bier Meisters |
3rd | Matt Koval | Old Fuddy-Duddy | 17D: English Barleywine | |
Table 21: HH Category 21 - Fruit Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Rael | Blackberry Pomegranate Berliner Weisse | 29A: Fruit Beer | Cane Island Alers (CIA) |
2nd | Joel McGormley | Tartnado | 29A: Fruit Beer | |
3rd | Kyle Kiely | Banana Bandana | 29A: Fruit Beer | |
Table 22: HH Category 22 - Spice/Herb/Vegetable Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Luhmann Co-Brewer: | Oatmeal Raisin Cookie Imperial Stout | 30A: Spice, Herb, or Vegetable Beer | Iowa Brewers Union |
2nd | Jeremiah Baer | Hibiscus Saison | 30A: Spice, Herb, or Vegetable Beer | East Side Brewers [IL] |
3rd | John Luhmann Co-Brewer: | Peanut Butter Cup Brown Porter | 30A: Spice, Herb, or Vegetable Beer | Iowa Brewers Union |
Table 23: HH Category 23 - Smoke Flavored/Wood Aged Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jarrett Long Co-Brewer: John BatesJohn Bates | Aye Mate | 33B: Specialty Wood-Aged Beer | Horsemen of the Hopocalypse |
2nd | Giovanni Piva | Devil’s Happy Hour | 32A: Classic Style Smoked Beer | STL Brewhogs |
3rd | Alex Dropkin | Rauch Me Amadeus | 6B: Rauchbier | C.H.A.O.S. Brew Club |
Table 24: HH Category 24 - Specialty Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gary Elliott | Anything Gose | 27A1: Gose | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
2nd | Kevin Olson | Common Cents | 27A6: Kentucky Common | ZZHops Homebrewing Club |
3rd | Jeff Landers | I Drink My Beer In A 40 Oz'er In A Paper Bag - Malt Liquor | 34A: Clone Beer | Urban Knaves of Grain |
Table 25: HH Category 25 - Traditional Mead (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Leber | Dr. Quince | M1A: Dry Mead | Kansas City Bier Meisters |
2nd | Nathan Steigman | Recentibus | M1A: Dry Mead | Minnesota Home Brewers Association |
3rd | Nathan Steigman Co-Brewer: | Insula | M1C: Sweet Mead | Minnesota Home Brewers Association |
Table 26: HH Category 26 - Fruit Mead (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Mead | Michigan U-Pick: Danube Cherry | M2D: Stone Fruit Mead | Michigan Mead Coalition |
2nd | Matthew Mead | Like Warm Apple Pie | M2A: Cyser | Michigan Mead Coalition |
3rd | Matthew Mead | Goodbye Moonmen - A Song By Fart | M2B: Pyment | Michigan Mead Coalition |
Table 27: HH Category 27 - Spice and Specialty Mead (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Meintsma | That's Like ... Your Opinion Man ... #84.2 | M3A: Fruit and Spice Mead | Minnesota Home Brewers Association |
2nd | Nathan Steigman Co-Brewer: | Najsłodszy Grzech | M4B: Historical Mead | Minnesota Home Brewers Association |
3rd | Christopher Skottegard | English Candy | M3A: Fruit and Spice Mead | South Side Barley Crushers |
Table 29: HH Categories 28 and 29 - Cider and Perry (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Wojdak | The Dregs English Cider | C1B: English Cider | Urban Knaves of Grain (UKG) |
2nd | Patrick Curme | This Is No Dream, This Is Really Happening | C1A: New World Cider | Primary Fermenters Brewers & Vintners |
3rd | Kevin Meintsma | Some Assembly Required | C2D: Ice Cider | Minnesota Home Brewers Association |
HM | Mark Levy | Angry Balls Cider | C2F: Specialty Cider/Perry | STL Brewhogs |