Thanks to all who participated in the Hoppy Halloween Challenge.
There were 375 entries judged and 599 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Mike & Stephanie Butler | Do You Kiss Your Mother With That Rye? | 31A: Alternative Grain Beer | Kansas City Bier Meisters |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Meintsma | Covfefe Blossom #99 | M1A: Dry Mead | Minnesota Home Brewers Association |
Winning Entries
Table 1: Table 1 - Light Lager (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Meinke | Len's | 1A: American Light Lager | |
2nd | Greg Wegiel | Festbier | 4B: Festbier | Circle City Zymurgy |
3rd | Daniel Kukuk | Home Port | 4B: Festbier | Motor City Mashers |
Table 2: Table 2 - Pilsner (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Kukuk | Nautilus | 3B: Czech Premium Pale Lager | Motor City Mashers |
2nd | Mac Butcher | Boo Pils | 3B: Czech Premium Pale Lager | Fellowship of Oklahoma Alemakers (FOAM) |
3rd | Simon Clark | Kraut Who's Out | 5D: German Pils | Kansas City Bier Meisters |
Table 3: Table 3 - European Amber Lager (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas Benoit | Vienna Lager | 7A: Vienna Lager | |
2nd | Mac Butcher | Burried In Die Keller | 7C: Kellerbier | Fellowship of Oklahoma Alemakers (FOAM) |
3rd | Don Goode | Vienna Sausage | 7A: Vienna Lager | |
Table 4: Table 4 - Dark Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jamye & Cody Naramore | Slam Dunkel | 8A: Munich Dunkel | Kansas City Bier Meisters |
2nd | Darren Vaughn | Bully Moose | 8A: Munich Dunkel | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
3rd | Matt Koval | Das Boot | 8A: Munich Dunkel | |
Table 5: Table 5 - Bock (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas Benoit | Maibock | 4C: Helles Bock | |
2nd | Dan Acheson | Winfield Ate Her | 9A: Doppelbock | Urban Knaves of Grain |
3rd | Michael Reed | Mike's Dunkels | 6C: Dunkels Bock | Bay Area Mashtronauts |
Table 6: Table 6 - Light Hybrid Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Meinke | Willow Run | 1D: American Wheat Beer | |
2nd | John Black | Ballroom Blonde | 18A: Blonde Ale | Bay Area Mashtronauts |
3rd | Carl Teachey | Deckel Ticker | 5B: Kolsch | Winston-Salem Wort Hawgs Homebrew Club |
Table 7: Table 7 - Amber Hybrid Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Skjefstad | Alt Bier | 7B: Altbier | River City Brewers [MN] |
2nd | Randy Daniels KC McKinney | Ctrl-Alt-Drink | 7B: Altbier | Iowa Brewers Union |
3rd | Deborah And Marc Prichard | I Only Drum Naked | 7B: Altbier | Red Earth Brewers |
Table 8: Table 8 - English Pale Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Giovanni Piva | Fear the Stache | 11C: Strong Bitter | STL Brewhogs |
2nd | Scott Steenburg | Bru Club Ordinary Bitter | 11A: Ordinary Bitter | Foam Blowers of Indiana (FBI) |
3rd | Jarrett Long Co-Brewer: John Bates | British Are Coming | 12A: British Golden Ale | Horsemen of the Hopocalypse |
Table 9: Table 9 - Scottish and Irish Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Huhn | Eyebrow Beard | 17C: Wee Heavy | Zymurgists of the Ozarks |
2nd | Delano Stein | Kiltkicker | 14C: Scottish Export | |
3rd | John Huhn | Lil Shillelagh | 14B: Scottish Heavy | Zymurgists of the Ozarks |
Table 10: Table 10 - American Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Star Partyin' | 18B: American Pale Ale | Urban Knaves of Grain |
2nd | Chris Hunter | Apa | 18B: American Pale Ale | |
3rd | Daniel Kukuk | Belle Isle Brown | 19C: American Brown Ale | Motor City Mashers |
Table 11: Table 11 - English Brown and Mild (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremiah Baer | Roar | 13A: Dark Mild | East Side Brewers [IL] |
2nd | Eric Sanders | Wedding Bell Brown II | 13B: English Brown Ale | Rochester Area Zymurgy Enthusiasts (RAZE) |
3rd | Eric Martin | Mild | 13A: Dark Mild | Kansas City Bier Meisters |
Table 12: Table 12 - Porter (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Darren Vaughn Co-Brewer: Tim Buelly | Timmy’s Porter | 20A: American Porter | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
2nd | Matt Koval | Ivan the Foamy | 9C: Baltic Porter | |
3rd | Travis Kirby | All Your Porters Belong To Us | 9C: Baltic Porter | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 13: Table 13 - Stout (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Pitre | Rohan | 20C: Imperial Stout | Redstick Brewmasters |
2nd | Scott Steenburg | Darth Sidious | 20C: Imperial Stout | Foam Blowers of Indiana (FBI) |
3rd | Joel Cervantes | Henry Beckham | 20C: Imperial Stout | Bay Area Mashtronauts |
Table 14: Table 14 - American and Double IPA (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Martin | Simcoe Star Party | 21A: American IPA | Kansas City Bier Meisters |
2nd | Kevin Wagner | The Time For Honoring Yourself Will Soon Be At An End. | 21A: American IPA | Kansas City Bier Meisters |
3rd | Michael Loula | For Cryo-Ing Out Loud, That's A Lotta Hops! | 22A: Double IPA | |
Table 15: Table 15 - Other IPA (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Hartlaub | Hazy IPA | 21B7: New England IPA | Manty Malters |
2nd | Kevin Olson | Red Dwarf Star | 21B4: Red IPA | ZZHops Homebrewing Club |
3rd | Jarrett Long Co-Brewer: John Bates | Winter Is Coming | 21B6: White IPA | Horsemen of the Hopocalypse |
Table 16: Table 16 - German Wheat and Rye (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Simon Clark | Seimon's Wiezen | 10C: Weizenbock | Kansas City Bier Meisters |
2nd | Michael Rensing | Bunny Lebowski | 10A: Weissbier | Cane Island Alers (CIA) |
3rd | Carl Teachey | Vorletzte | 10B: Dunkels Weissbier | Winston-Salem Wort Hawgs Homebrew Club |
Table 17: Table 17 - Belgian and French Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Holbrook | Trappist Single | 26A: Trappist Single | |
2nd | Cody Cannon | Steph | 25B: Saison | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
3rd | Wesley Kulcak | White Shepherd | 24A: Witbier | Bay Area Mashtronauts |
Table 18: Table 18 - Sour Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Herrold | Ghoul's Gueuze #meanbrews | 23E: Gueuze | Cane Island Alers (CIA) |
2nd | Timothy Wicklund | Summer Gose | 28B: Mixed Fermentation Sour Beer | Keepers of Craft |
3rd | Jed Lengerich | Lambic | 23F: Fruit Lambic | MASH Fort Wayne Homebrew Club |
Table 19: Table 19 - Belgian Strong Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Kimble | Midnight Driver of A Love MacHine | 26D: Belgian Dark Strong Ale | Urban Knaves of Grain |
2nd | John Huhn | Bfd | 26D: Belgian Dark Strong Ale | Zymurgists of the Ozarks |
3rd | Timothy Nyhus Co-Brewer: Andrew LaPlaunt | Trüe Blönde | 25A: Belgian Blond Ale | Horsemen of the Hopocalypse |
Table 20: Table 20 - Strong Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jarrett Long Co-Brewer: John Bates | One More Time Old Friend | 17B: Old Ale | Horsemen of the Hopocalypse |
2nd | Mike & Stephanie Butler | All The Barley | 17D: English Barleywine | Kansas City Bier Meisters |
3rd | Kevin Olson | Whhheatwine | 22D: Wheatwine | ZZHops Homebrewing Club |
Table 21: Table 21 - Fruit Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gary Elliott | Crazy Fairy | 29A: Fruit Beer | Red Earth Brewers |
2nd | Dan Acheson | Flanders Export - Cherry Chocolate Edition | 29B: Fruit and Spice Beer | Urban Knaves of Grain |
3rd | Nicholas Benoit | Mango Wheat | 29A: Fruit Beer | |
Table 22: Table 22 - Spice/Herb/Vegetable Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gary Elliott | Coco-Choco-Porter | 30A: Spice, Herb, or Vegetable Beer | Red Earth Brewers |
2nd | Jed Lengerich | Latte Stout | 30A: Spice, Herb, or Vegetable Beer | MASH Fort Wayne Homebrew Club |
3rd | Dan Holbrook | Abies Please | 30A: Spice, Herb, or Vegetable Beer | |
Table 23: Table 23 - Smoke-Flavored/Wood-Aged Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Travis Kirby Co-Brewer: Darren Vaughn | Stave Slayer Quad | 33B: Specialty Wood-Aged Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Greg Wegiel | Rusty's Imperial Stout | 33B: Specialty Wood-Aged Beer | Circle City Zymurgy |
3rd | Giovanni Piva | London Has Fallen | 32A: Classic Style Smoked Beer | STL Brewhogs |
Table 24: Table 24 - Specialty Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler | Do You Kiss Your Mother With That Rye? | 31A: Alternative Grain Beer | Kansas City Bier Meisters |
2nd | Michael Rensing | Colonel's Secret Secret Recipe | 27A6: Kentucky Common | Cane Island Alers (CIA) |
3rd | Chris Hunter | Roggenbier | 27A4: Roggenbier | |
Table 25: Table 25 - Traditional Mead (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Meintsma | Covfefe Blossom #99 | M1A: Dry Mead | Minnesota Home Brewers Association |
2nd | Patrick Curme | This Is No Dream This Is Really Happening | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
3rd | Matthew Mead | Blueberry Blossom Traditional - Sweet | M1B: Semi-Sweet Mead | Michigan Mead Coalition |
Table 26: Table 26 - Fruit Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton Round 2 | M2D: Stone Fruit Mead | Michigan Mead Coalition |
2nd | Adam Bystrom | Heartbreaker | M2E: Melomel | Minnesota Home Brewers Association |
3rd | Adam Bystrom | Riesling The Kraken! | M2B: Pyment | Minnesota Home Brewers Association |
Table 27: Table 27 - Spice and Specialty Mead (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Stephens | Water Donkey | M3A: Fruit and Spice Mead | Keepers of Craft |
2nd | Matthew Mead | It's 5 O'Clock Somewhere! | M4C: Experimental Mead | Michigan Mead Coalition |
3rd | Bill Boyer | Miód Z Orzechów Makadamia | M4B: Historical Mead | North Georgia Malt Monkeys |
Table 28: Table 28 - Standard Cider & Perry (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Wagner | Bucketmaster: Batch C21 | C1A: New World Cider | Kansas City Bier Meisters |
2nd | Bill Boyer | Charlie Bucket | C1A: New World Cider | North Georgia Malt Monkeys |
3rd | Nik Volkert | Côte des Blancs Cider | C1A: New World Cider | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 29: Table 29 - Specialty Cider & Perry (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | The Ghost Of Johnny Appleseed | C2E: Cider with Herbs/Spices | North Georgia Malt Monkeys |
2nd | Kevin Wojdak | Cool Runnings | C2D: Ice Cider | Urban Knaves of Grain (UKG) |
3rd | Jarrett Long Co-Brewer: John Bates | Zombie Killing | C2F: Specialty Cider/Perry | Horsemen of the Hopocalypse |