Thanks to all who participated in the Hoppy Halloween Challenge.
There were 377 entries judged and 662 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Olson | Spring Break! Passion Fruit! | LSX4: Catharina Sour | ZZHops Homebrewing Club |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton Vs. Danube | M2D: Stone Fruit Mead | Michigan Mead Coalition |
Winning Entries
Table 1: Table 1 - Light Lager (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Simon Clark | Eye-Gore | 4A: Munich Helles | Kansas City Bier Meisters |
2nd | Darren Vaughn Co-Brewer: Tim Bewley | Over The Helles And Far Away | 5C: German Helles Exportbier | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
3rd | Dick Wallace | Neon Golfcart | 1B: American Lager | San Antonio Cerveceros |
Table 2: Table 2 - Pilsner (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Timothy Wicklund | Riesling Pils | LSX5: New Zealand Pilsner | Keepers of Craft |
2nd | Brian Stephens | Czech | 3A: Czech Pale Lager | Keepers of Craft |
3rd | Michael Myers | Lady Of The Lake | 3B: Czech Premium Pale Lager | Horsemen of the Hopocalypse |
Table 3: Table 3 - European Amber Lager (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's Czech Amber Lager | 3C: Czech Amber Lager | Denton County Homebrewers Guild |
2nd | Mike & Stephanie Butler | Funeral Goose | 7A: Vienna Lager | Kansas City Bier Meisters |
3rd | Scott Steenburg | Vienna #1 | 7A: Vienna Lager | Foam Blowers of Indiana (FBI) |
Table 4: Table 4 - Dark Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Huck | Swan Stone | 8A: Munich Dunkel | Prairie Homebrewing Companions |
2nd | Simon Clark | Blücher *hose Whinny* | 8B: Schwarzbier | Kansas City Bier Meisters |
3rd | Mike & Stephanie Butler | Normandy Sailor | 3D: Czech Dark Lager | Kansas City Bier Meisters |
Table 5: Table 5 - Bock (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Huck | Doppleganger | 9A: Doppelbock | Prairie Homebrewing Companions |
2nd | Jason Huck | Eis Eis Baby Too Cold Too Cold | 9B: Eisbock | Prairie Homebrewing Companions |
3rd | Dan Acheson | Winfield Ate Her Again | 9A: Doppelbock | Urban Knaves of Grain |
Table 6: Table 6 - Light Hybrid Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Olson | Grits By The Pool | 1C: Cream Ale | ZZHops Homebrewing Club |
2nd | Simon Clark | What Knockers! | 18A: Blonde Ale | Kansas City Bier Meisters |
3rd | Shaun Huggins | That's No (Blue) Moon | 1D: American Wheat Beer | San Antonio Cerveceros |
Table 7: Table 7 - Amber Hybrid Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dick Wallace | Lederhosen Lingerie | 7B: Altbier | San Antonio Cerveceros |
2nd | Randy Daniels KC McKinney | California Love | 19B: California Common | Iowa Brewers Union |
3rd | Gerad Miller | They Say All Native Californians Come From Iowa | 19B: California Common | Dayton Regional Amateur Fermentation Technologists |
Table 8: Table 8 - English Pale Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Genaro Garza | Aussie - DC | 12B: Australian Sparkling Ale | San Antonio Cerveceros |
2nd | Sam Hoopes | 1 Bit 2 Bit | 11A: Ordinary Bitter | Ninja Homebrewers |
3rd | Vincent Rokke Co-Brewer: Cole Rokke | Lost Weekend In London | 11B: Best Bitter | Prairie Homebrewing Companions |
Table 9: Table 9 - Scottish and Irish Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Pitre | Scottish Goodbye | 17C: Wee Heavy | Redstick Brewmasters |
2nd | Matt Hunsworth | Maltsquatch | 14C: Scottish Export | Brewers Anonymous |
3rd | Travis Cherry | Red Is Sus | 15A: Irish Red Ale | Bay Area Mashtronauts |
Table 10: Table 10 - American Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler | Dandy Andy's Brown | 19C: American Brown Ale | Kansas City Bier Meisters |
2nd | Matt Hunsworth | Red Wolf Astronaut | 19A: American Amber Ale | Brewers Anonymous |
3rd | Ben Sencindiver | Beep Boop Pale Ale | 18B: American Pale Ale | San Antonio Cerveceros |
Table 11: Table 11 - English Brown and Mild (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Daily | Mild Mannered By Daily | 13A: Dark Mild | |
2nd | Jason Dunn | Nubby Brown | 13B: British Brown Ale | Inland Empire Brewers |
3rd | Jeremy Rott | Onyx | 13A: Dark Mild | Johnson County Brew Society |
Table 12: Table 12 - Porter (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremiah Baer | Porter Baer | 13C: English Porter | East Side Brewers [IL] |
2nd | Jason Dunn Co-Brewer: Mandy Porter | Pitfall Porter | 9C: Baltic Porter | Inland Empire Brewers |
3rd | Peter Polczynski | Jean Were Invented In Latvia | 9C: Baltic Porter | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 13: Table 13 - Stout (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Pitre | Rohan 2023 | 20C: Imperial Stout | Redstick Brewmasters |
2nd | David Fetty | Imperial Stout | 20C: Imperial Stout | Brixie's Brewers |
3rd | Sam Hoopes | Stout, Stout! Let It All Out! | 20C: Imperial Stout | Ninja Homebrewers |
Table 14: Table 14 - American and Double IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Loula | Hopocalypse Now | 22A: Double IPA | |
2nd | Dwight Wilson | Nectaronopolis #mhp | 21A: American IPA | O-Town Hop Heads |
3rd | David Kerr | Strata Coaster | 21A: American IPA | Ocean County Home Brewers |
Table 15: Table 15 - Other IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zach Fritts | Type O Negative | 21B2: Black IPA | Club Wort |
2nd | Edward Collins | Rival Red | 21B4: Red IPA | |
3rd | Adam Skjefstad | Satan's Saliva | 21B2: Black IPA | River City Brewers [MN] |
Table 16: Table 16 - German Wheat and Rye (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gerad Miller | Germany Has Declared War On The Jones Boys | 10A: Weissbier | Dayton Regional Amateur Fermentation Technologists |
2nd | Vincent Rokke Co-Brewer: Ray Sanders | G.Ray's Hefe Haze | 10A: Weissbier | Prairie Homebrewing Companions |
3rd | Jay Highfill | A Welshman And A Weissbier | 10C: Weizenbock | Kansas City BierMeisters |
Table 17: Table 17 - Belgian and French Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jarrett Long Co-Brewer: John Bates | Single Monk Looking To Mingle | 26A: Belgian Single | Horsemen of the Hopocalypse |
2nd | Matthew Mead | French Saison | 25B: Saison | Michigan Mead Coalition |
3rd | Matthew Johnsen | Witgardium Leviosa | 24A: Witbier | Rock Hoppers Brew Club |
Table 18: Table 18 - Sour Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Olson | Spring Break! Passion Fruit! | LSX4: Catharina Sour | ZZHops Homebrewing Club |
2nd | Eric Martin | Plum | 23F: Fruit Lambic | Kansas City Bier Meisters |
3rd | Fritz Schanz | Stearman's Gose | 23G: Gose | Denton County Homebrewers Guild |
Table 19: Table 19 - Belgian Strong Ale (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Medford | Ba-Dee-Ya | 26D: Belgian Dark Strong Ale | Red Earth Brewers |
2nd | Kevin Olson | Eric's Brady Bunch Movie References | 25C: Belgian Golden Strong Ale | ZZHops Homebrewing Club |
3rd | Edward Collins | Bianca Blond | 25A: Belgian Blond Ale | |
Table 20: Table 20 - Strong Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Fetty | Ol' 63 | 22C: American Barleywine | Brixie's Brewers |
2nd | Robert Baker Co-Brewer: Karissa Curatolo | It's Strong Daddy, Strong. | 22B: American Strong Ale | Inland Empire Brewers |
3rd | Jay Highfill | Krankenberg | 17D: English Barley Wine | Kansas City BierMeisters |
Table 21: Table 21 - Fruit Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jarrett Long Co-Brewer: John Bates | My, My, My, Key Lime Pie | 29A: Fruit Beer | Horsemen of the Hopocalypse |
2nd | David Kerr | Sunny-D Saison | 29A: Fruit Beer | Ocean County Home Brewers |
3rd | Fritz Schanz | Stearman's Fruited Mixed Fermentation Blonde | 29A: Fruit Beer | Denton County Homebrewers Guild |
Table 22: Table 22 - Spice/Herb/Vegetable Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alan Roten | Jalapeño Kolsch | 30A: Spice, Herb, or Vegetable Beer | Red Earth Brewers |
2nd | Ron Barnes | Cheer Bear Stare | 30A: Spice, Herb, or Vegetable Beer | Kansas City Bier Meisters |
3rd | Joel McGormley | Hatch Cornbread | 30A: Spice, Herb, or Vegetable Beer | |
Table 23: Table 23 - Smoke-Flavored/Wood-Aged Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daniels KC McKinney | Kaltrauch | 6B: Rauchbier | Iowa Brewers Union |
2nd | Sean McCanne | Would You Like Some Wine With That Wheat? | 33B: Specialty Wood-Aged Beer | Red Earth Brewers |
3rd | Steve Powell Co-Brewer: Matt Meyers Marty Lund | BA Bubble And Squeak | 33B: Specialty Wood-Aged Beer | Big Sioux Brewing Society |
Table 24: Table 24 - Specialty Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jake Jones Co-Brewer: Dean Simpson | The Hypocrite J. Morris Sheppard | 31B: Alternative Sugar Beer | Bay Area Mashtronauts |
2nd | Ron Barnes Co-Brewer: Ryan Rose | Money Shot | 31A: Alternative Grain Beer | Kansas City Bier Meisters |
3rd | Deborah And Marc Prichard | Professor Pickles The Destroyer #mhp | 27A3: Lichtenhainer | Kansas City Bier Meisters |
Table 25: Table 25 - Traditional Mead (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Holy Hand Grenade Of Antioch - Lemon 2023 | M1C: Sweet Mead | North Georgia Malt Monkeys |
2nd | Matthew Mead | Midwest Clover B3 : Dry | M1A: Dry Mead | Michigan Mead Coalition |
3rd | Dan Acheson | Aloha Lehua | M1A: Dry Mead | Urban Knaves of Grain |
Table 26: Table 26 - Fruit Mead (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton Vs. Danube | M2D: Stone Fruit Mead | Michigan Mead Coalition |
2nd | Matthew White | POG Juice | M2E: Melomel | Seven City Brewers |
3rd | Bill Boyer | Quest For The Holy Grail 2023 | M2B: Pyment | North Georgia Malt Monkeys |
Table 27: Table 27 - Spice and Specialty Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shane Kammerer Co-Brewer: Susan Kammerer | If You Let It Sit Long Enough.. | M4B: Historical Mead | Kansas City Bier Meisters |
2nd | Kyle Kiely | Luka Lucille | M3A: Fruit and Spice Mead | |
3rd | Shawn Montgomery | Bobbin For Cyser | M3B: Spice, Herb, or Vegetable Mead | Iowa Brewers Union |
Table 28: Table 28 - Standard Cider & Perry (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zach Fritts | BC | C1B: English Cider | Club Wort |
2nd | Bill Boyer | Being There - CL23 | C1A: New World Cider | North Georgia Malt Monkeys |
3rd | Kevin Meintsma | Mari's Perry #142.3 | C1D: New World Perry | Minnesota Home Brewers Association |
Table 29: Table 29 - Specialty Cider & Perry (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Crema Di Chai Tea | C2F: Specialty Cider/Perry | North Georgia Malt Monkeys |
2nd | Kevin Meintsma | Drive By Fruiting | C2B: Cider with Other Fruit | Minnesota Home Brewers Association |
3rd | Kyle Kiely | Golden Apple Of Eris | C2E: Cider with Herbs/Spices | |
Table 30: Table 30 - Halloween Theme Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Travis Cherry | The Apocalypse Starter Kit | 50A: Halloween Theme Beer/Mead/Cider | Bay Area Mashtronauts |
2nd | Alex Williams Co-Brewer: Patrick Williams | ZOMBGON | 50A: Halloween Theme Beer/Mead/Cider | Kansas City Bier Meisters |
3rd | Myles Burkemper | Cherried Alive | 50A: Halloween Theme Beer/Mead/Cider | Kansas City Bier Meisters |
Table 31: Table 31 - Fresh Killed Hops (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Williams Co-Brewer: Patrick Williams | Gutter Grown Grisette | 51A: Fresh Killed Hops Beer | Kansas City Bier Meisters |
2nd | Vincent Rokke | Viking Wet Hop | 51A: Fresh Killed Hops Beer | Prairie Homebrewing Companions |
3rd | Steve Ristau | Stau-Haus Extra Special Wet-Hopped Bitter | 51A: Fresh Killed Hops Beer | |